Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Josh Love | Sr | 12 | 481 | 293 | 60.9 | 8 | 3923 | 8.2 | 22 | 141.2 |
Nick Nash | Fr | 6 | 17 | 12 | 70.6 | 0 | 133 | 7.8 | 2 | 175.1 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
DeJon Packer | Sr | 12 | 126 | 567 | 4.5 | 11 | 47.3 |
Nick Nash | Fr | 6 | 40 | 255 | 6.4 | 3 | 42.5 |
Kairee Robinson | Fr | 8 | 40 | 174 | 4.4 | 0 | 21.8 |
Tyler Nevens | Jr | 6 | 42 | 145 | 3.5 | 1 | 24.2 |
Isaiah Holiness | Fr | 7 | 11 | 38 | 3.5 | 0 | 5.4 |
Isaiah Hamilton | Fr | 11 | 7 | 32 | 4.6 | 0 | 2.9 |
Jack Snyder | Jr | 2 | 1 | 4 | 4.0 | 1 | 2.0 |
Sitaleki Nunn | So | 1 | 1 | -10 | -10.0 | 0 | -10.0 |
Josh Love | Sr | 12 | 25 | -88 | -3.5 | 3 | -7.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tre Walker | Jr | 10 | 79 | 1161 | 2 | 7.9 | 116.1 |
Bailey Gaither | Sr | 12 | 52 | 812 | 6 | 4.3 | 67.7 |
Isaiah Hamilton | Fr | 11 | 43 | 718 | 4 | 3.9 | 65.3 |
DeJon Packer | Sr | 12 | 27 | 270 | 1 | 2.3 | 22.5 |
Brett Foley | Sr | 8 | 17 | 195 | 1 | 2.1 | 24.4 |
JaQuan Blackwell | Jr | 8 | 15 | 183 | 1 | 1.9 | 22.9 |
Derrick Deese Jr. | Sr | 10 | 19 | 179 | 2 | 1.9 | 17.9 |
Isaiah Holiness | Fr | 7 | 15 | 145 | 1 | 2.1 | 20.7 |
Billy Bob Humphreys | Jr | 10 | 15 | 130 | 1 | 1.5 | 13.0 |
Andre Crump | Fr | 5 | 6 | 118 | 1 | 1.2 | 23.6 |
Jermaine Braddock | Fr | 3 | 6 | 75 | 2 | 2.0 | 25.0 |
Kairee Robinson | Fr | 8 | 7 | 51 | 2 | .9 | 6.4 |
Tyler Nevens | Jr | 6 | 3 | 15 | 0 | .5 | 2.5 |
Nick Nash | Fr | 6 | 1 | 4 | 0 | .2 | 0.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Mercurio | Fr | 12 | 0 | 37 | 20 | 97 |
DeJon Packer | Sr | 12 | 12 | 0 | 0 | 72 |
Bailey Gaither | Sr | 12 | 6 | 0 | 0 | 36 |
Isaiah Hamilton | Fr | 11 | 4 | 0 | 0 | 24 |
Josh Love | Sr | 12 | 3 | 0 | 0 | 18 |
Nick Nash | Fr | 6 | 3 | 0 | 0 | 18 |
Tre Walker | Jr | 10 | 2 | 0 | 0 | 16 |
Jermaine Braddock | Fr | 3 | 2 | 0 | 0 | 12 |
Derrick Deese Jr. | Sr | 10 | 2 | 0 | 0 | 12 |
Kairee Robinson | Fr | 8 | 2 | 0 | 0 | 12 |
Isaiah Holiness | Fr | 7 | 1 | 0 | 0 | 8 |
JaQuan Blackwell | Jr | 8 | 1 | 0 | 0 | 6 |
Andre Crump | Fr | 5 | 1 | 0 | 0 | 6 |
Brett Foley | Sr | 8 | 1 | 0 | 0 | 6 |
Billy Bob Humphreys | Jr | 10 | 1 | 0 | 0 | 6 |
Tyler Nevens | Jr | 6 | 1 | 0 | 0 | 6 |
Jack Snyder | Jr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zamore Zigler | Sr | 10 | 16 | 344 | 0 | 21.5 |
Isaiah Holiness | Fr | 7 | 3 | 66 | 0 | 22.0 |
Isaiah Hamilton | Fr | 11 | 3 | 48 | 0 | 16.0 |
Jackson Burrill | Jr | 2 | 2 | 23 | 0 | 11.5 |
Kairee Robinson | Fr | 8 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brandon Ezell | Sr | 11 | 9 | 54 | 0 | 6.0 |
Bailey Gaither | Sr | 12 | 1 | 10 | 0 | 10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ethan Aguayo | Sr | 9 | 1 | 32 | 0 | 32.00 |
Bobby Brown II | Jr | 8 | 3 | 46 | 0 | 15.33 |
Brandon Ezell | Sr | 11 | 4 | 10 | 0 | 2.50 |
Jay Lenard | Jr | 12 | 2 | 0 | 0 | .00 |
Nehemiah Shelton | So | 12 | 3 | 14 | 0 | 4.67 |
Rico Tolefree | Jr | 11 | 2 | 14 | 0 | 7.00 |
Tre Webb | Jr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Mercurio | Fr | 12 | 20 | 24 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Alex Galland | Sr | 11 | 47 | 39.7 |