Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
8 | Tevis Abraham | WR | Jr-So | 6-2 | 205 | Baton Rouge, Louisiana |
14 | Josh Adkins | QB | Jr-So | 6-2 | 217 | Spring Branch, Texas |
84 | Ethan Albertson | K | So-So | 6-2 | 223 | San Diego, California |
22 | Eli Anderson | RB | Jr-Jr | 5-11 | 208 | La Habra, California |
70 | David Ash | OL | Jr-So | 6-4 | 300 | El Paso, Texas |
81 | Ivan Avina | DB | So-Fr | 5-9 | 193 | El Paso, Texas |
2 | Chris Bell | DB | Jr-Jr | 6-3 | 205 | Hendersonville, Tennessee |
65 | Tony Bello | OL | GS-Sr | 6-4 | 300 | Denver, Colorado |
6 | Andre Bodison | WR | Sr-Sr | 6-4 | 205 | Palm Coast, Florida |
Michael Bowe Jr. | LB | Sr-Jr | 6-3 | 225 | Plantation, Florida | |
80 | Trevor Brohard | LB | Jr-So | 6-3 | 232 | Los Lunas, New Mexico |
18 | Dylan Brown | K | Sr-Sr | 6-1 | 182 | Chandler, Arizona |
18 | Marcus Buckley | DL | Jr-So | 6-2 | 290 | Weatherford, Texas |
1 | Ray Buford Jr. | DB | GS-Sr | 6-2 | 205 | Southfield, Michigan |
35 | Josh Carlson | P | So-So | 6-0 | 183 | Gilbert, Arizona |
2 | OJ Clark | WR | GS-Sr | 5-7 | 160 | Wichita Falls, Texas |
66 | Patrick Colesante | OL | Fr-Fr | 6-2 | 292 | Missouri City, Texas |
11 | Chance Cook | DB | Sr-Jr | 6-0 | 210 | Canadian, Texas |
9 | Drew Dan | WR | Sr-Sr | 6-3 | 190 | Muskogee, Oklahoma |
41 | Brennon Davis | LB | Jr-Jr | 6-2 | 233 | Grapevine, Texas |
4 | Robert Downs III | WR | Jr-Jr | 5-11 | 195 | Anaheim, California |
76 | Sage Doxtater | OL | Sr-Sr | 6-7 | 330 | Welland, Ontario |
31 | Mike Edwards | DL | So-So | 6-3 | 230 | Muskogee, Oklahoma |
17 | Weston Eget | QB | Fr-Fr | 6-2 | 195 | Santa Clarita, California |
36 | Alex Escobar | RB | So-Fr | 5-9 | 190 | Peoria, Arizona |
73 | Luteru Fedler | OL | Fr-Fr | 6-3 | 277 | Murrieta, California |
7 | Javahn Fergurson | LB | GS-Sr | 6-1 | 230 | Baton Rouge, Louisiana |
4 | Joshua Ferguson | LB | Fr-Fr | 5-11 | 225 | Katy, Texas |
80 | Jahre Fish | WR | Jr-Jr | 5-11 | 170 | Washington, District of Columbia |
26 | Josh Foley | RB | So-Fr | 5-10 | 205 | Rio Rancho, New Mexico |
57 | Jacob Franklin | LB | So-So | 6-3 | 233 | Peoria, Arizona |
49 | Nick Giacolone | LB | Fr-Fr | 6-3 | 215 | Venice, Florida |
25 | Christian Gibson | RB | GS-Sr | 6-1 | 210 | Dallas, Texas |
60 | Dylan Grant | LB | Jr-Jr | 6-1 | 215 | Dublin, California |
47 | John Graves III | DL | So-Fr | 6-1 | 290 | Lancaster, Texas |
52 | Jalen Guerrero | OL | Jr-Jr | 6-6 | 300 | Las Cruces, New Mexico |
30 | Xzavier Guyton | DB | So-Fr | 6-0 | 195 | Arlington, Texas |
53 | Jake Harrelson | LB | Sr-Jr | 6-3 | 225 | Ruidoso, New Mexico |
12 | Ja'Marvin Hartfield | LB | Fr-Fr | 6-1 | 225 | Cedar Hill, Texas |
15 | Jeremy Hodge | QB | Jr-So | 6-2 | 210 | Plano, Texas |
23 | Rashie Hodge Jr. | LB | Jr-Jr | 6-0 | 235 | Phoenix, Arizona |
11 | Shea Holebrook Jr. | WR | Sr-Sr | 6-5 | 210 | Ossining, New York |
20 | Jonathan Hood | LB | GS-Sr | 6-0 | 217 | Tyler, Texas |
1 | Jason Huntley | RB | Sr-Sr | 5-9 | 193 | Arlington, Texas |
28 | Shane Jackson | LB | GS-Sr | 6-0 | 228 | Houston, Texas |
67 | Marlin Johnson | OL | Fr-Fr | 6-6 | 272 | Ingleside, Texas |
26 | Donovan King | DL | So-So | 6-2 | 245 | Pearland, Texas |
5 | Komotay Koffie | DB | GS-Sr | 6-1 | 190 | Providence, Rhode Island |
25 | Lama Lavea | DL | Fr-Fr | 6-2 | 310 | El Paso, Texas |
22 | Shamad Lomax | DB | Sr-Sr | 6-0 | 205 | Copperas Cove, Texas |
51 | Roy Lopez | DL | Sr-Sr | 6-2 | 310 | Tempe, Arizona |
10 | Izaiah Lottie | WR | GS-Sr | 6-0 | 195 | Denver, Colorado |
48 | Eric Marsh | LB | Jr-Jr | 6-1 | 270 | Buckeye, Arizona |
5 | Cameron Matthews | QB | Jr-So | 6-3 | 218 | Crowley, Texas |
8 | Tevan McAdams | DL | Jr-Jr | 6-3 | 240 | Denton, Texas |
21 | Rodney McGraw II | DB | So-Fr | 6-2 | 195 | Missouri City, Texas |
39 | Christian McKeever | LB | Fr-Fr | 5-11 | 183 | El Paso, Texas |
12 | Caleb Mills | WR | Jr-Jr | 6-5 | 212 | Gastonia, North Carolina |
43 | Taylor Milton | LB | Fr-Fr | 6-2 | 210 | Zachary, Louisiana |
20 | Naveon Mitchell | RB | So-Fr | 5-10 | 175 | Richmond, Texas |
93 | Benjamin Montiel | DL | Fr-Fr | 6-1 | 297 | Chaparral, New Mexico |
54 | Isaiah Mursalat | OL | So-Fr | 6-4 | 315 | Scottsdale, Arizona |
21 | Anthony Muse | WR | GS-Sr | 6-0 | 160 | Sly Park, California |
13 | Tony Nicholson | WR | GS-Sr | 5-10 | 189 | Grand Prairie, Texas |
9 | Lautoa Nomura | DB | Sr-Sr | 6-1 | 195 | Corona, California |
19 | Austin Perkins | DB | GS-Sr | 5-9 | 185 | Tucson, Arizona |
77 | Carson Pharris | OL | Fr-Fr | 6-5 | 320 | San Antonio, Texas |
29 | Jared Phipps | DB | Sr-Sr | 5-9 | 167 | Arlington, Texas |
68 | Anthony Pioche-lee | OL | Sr-Jr | 6-3 | 365 | Upper Fruitland, New Mexico |
32 | Juwuan Price | RB | Fr-Fr | 5-10 | 195 | Peoria, Arizona |
96 | Vince Quezada | K | Fr-Fr | 5-10 | 156 | Albuquerque, New Mexico |
56 | John Ramirez | LB | GS-Sr | 6-0 | 245 | Las Cruces, New Mexico |
82 | Sol Rascon | WR | Jr-Jr | 6-3 | 180 | Farmington, New Mexico |
34 | Austin Reeves | LS | Jr-So | 6-0 | 225 | Huntersville, North Carolina |
3 | Devin Richardson | LB | So-Fr | 6-3 | 233 | Klein, Texas |
45 | Tyler Roebuck | LB | So-Fr | 6-2 | 215 | Thatcher, Arizona |
3 | Matt Romero | QB | Sr-Sr | 6-2 | 214 | Oceanside, California |
46 | Garret Salopek | DL | GS-Sr | 6-2 | 215 | Las Cruces, New Mexico |
24 | O'Maury Samuels | RB | Jr-Jr | 5-11 | 195 | Los Lunas, New Mexico |
15 | Ronnie Sanders II | DB | Fr-Fr | 6-2 | 165 | Crowley, Texas |
72 | Justin Segura | DL | So-Fr | 6-3 | 270 | Scottsdale, Arizona |
13 | Austin Shaw | DB | Sr-Sr | 6-0 | 175 | Frisco, Texas |
14 | Brandon Shivers | DB | Fr-Fr | 6-1 | 187 | Scottsdale, Arizona |
17 | Jason Simmons Jr. | DB | Fr-Fr | 6-0 | 193 | Lancaster, Texas |
75 | Evan Tafoya-Vallo | OL | So-Fr | 6-3 | 300 | Rio Rancho, New Mexico |
37 | Johnny Tamayo | DB | Fr-Fr | 5-11 | 185 | Pearland, Texas |
16 | Payton Theisler | P | Sr-Sr | 5-9 | 144 | Phoenix, Arizona |
78 | Brian Trujillo | OL | GS-Sr | 6-4 | 315 | Albuquerque, New Mexico |
55 | Garrison Tullos | OL | Jr-Jr | 6-3 | 295 | Bryan, Texas |
59 | Dorian Vega | DL | So-Fr | 6-2 | 227 | El Paso, Texas |
99 | Myles Vigne | DL | Sr-Jr | 6-1 | 290 | New Orleans, Louisiana |
74 | Blake Walker | OL | Jr-Jr | 6-8 | 315 | Visalia, California |
7 | Terrell Warner | WR | Jr-So | 6-1 | 190 | Holden, Louisiana |
6 | Derek Watson | DL | GS-Sr | 6-4 | 220 | Evanston, Illinois |
10 | Cedric Wilcots II | DL | GS-Sr | 6-4 | 252 | Dallas, Texas |
71 | Max Wilhite | OL | So-Fr | 6-4 | 300 | Goodyear, Arizona |
95 | Jomaious Williams | DL | Jr-Jr | 6-4 | 300 | Wilmington, North Carolina |
42 | Jacob Wilson | LB | Jr-Jr | 5-10 | 217 | Santa Teresa, New Mexico |
19 | Luke Wilson | QB | So-Fr | 6-2 | 195 | Fork Union, Virginia |
83 | Bailey Woodward | WR | Fr-Fr | 5-10 | 175 | Amarillo, Texas |
16 | Jared Wyatt | WR | Sr-Jr | 6-2 | 200 | Wylie, Texas |
88 | Xander Yarberough | DL | Jr-Jr | 6-6 | 257 | San Antonio, Texas |
50 | Austin Young | OL | So-Fr | 6-5 | 330 | Goodyear, Arizona |
44 | Matthew Young | LB | Jr-So | 6-2 | 235 | Las Cruces, New Mexico |
Last updated Dec. 8, 1:24 A.M. ET