Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kenyon Oblad | Fr | 11 | 308 | 167 | 54.2 | 9 | 2081 | 6.8 | 18 | 124.4 |
Armani Rogers | Jr | 4 | 79 | 41 | 51.9 | 3 | 393 | 5.0 | 2 | 94.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Charles Williams | Jr | 12 | 212 | 1257 | 5.9 | 11 | 104.8 |
Chad Magyar | So | 8 | 69 | 369 | 5.3 | 1 | 46.1 |
Armani Rogers | Jr | 4 | 50 | 204 | 4.1 | 2 | 51.0 |
Darran Williams | Fr | 4 | 25 | 79 | 3.2 | 1 | 19.8 |
Tyleek Collins | So | 9 | 14 | 78 | 5.6 | 0 | 8.7 |
Courtney Reese | Fr | 4 | 11 | 52 | 4.7 | 1 | 13.0 |
Tyree Jackson | Jr | 5 | 6 | 22 | 3.7 | 0 | 4.4 |
Steve Jenkins | Fr | 9 | 1 | 7 | 7.0 | 0 | 0.8 |
Noah Bean | So | 10 | 1 | 4 | 4.0 | 0 | 0.4 |
Jamaal Neal | So | 5 | 2 | 2 | 1.0 | 0 | 0.4 |
Kyle Beaudry | Fr | 3 | 1 | 0 | 0.0 | 0 | 0.0 |
Jacob Gasser | Jr | 11 | 1 | -5 | -5.0 | 0 | -0.5 |
Kenyon Oblad | Fr | 11 | 45 | -43 | -1.0 | 1 | -3.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Randal Grimes | So | 10 | 44 | 696 | 7 | 4.4 | 69.6 |
Steve Jenkins | Fr | 9 | 23 | 386 | 2 | 2.6 | 42.9 |
Noah Bean | So | 10 | 22 | 336 | 2 | 2.2 | 33.6 |
Giovanni Fauolo Sr. | Jr | 10 | 22 | 295 | 2 | 2.2 | 29.5 |
Darren Woods Jr. | Sr | 9 | 21 | 276 | 3 | 2.3 | 30.7 |
Mekhi Stevenson | Jr | 8 | 20 | 184 | 3 | 2.5 | 23.0 |
Tyleek Collins | So | 9 | 15 | 79 | 0 | 1.7 | 8.8 |
Jacob Gasser | Jr | 11 | 10 | 55 | 0 | .9 | 5.0 |
Charles Williams | Jr | 12 | 7 | 54 | 0 | .6 | 4.5 |
Chad Magyar | So | 8 | 8 | 34 | 0 | 1.0 | 4.3 |
Patrick Ballard | Fr | 3 | 3 | 21 | 0 | 1.0 | 7.0 |
Jamaal Neal | So | 5 | 2 | 16 | 0 | .4 | 3.2 |
Courtney Reese | Fr | 4 | 3 | 14 | 0 | .8 | 3.5 |
Darran Williams | Fr | 4 | 2 | 11 | 0 | .5 | 2.8 |
Andre Collins Jr. | Jr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Christian Minor | Jr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Shelton Zeon III | Fr | 1 | 2 | 6 | 1 | 2.0 | 6.0 |
Tyree Jackson | Jr | 5 | 2 | -1 | 0 | .4 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Daniel Gutierrez | Jr | 12 | 0 | 35 | 11 | 68 |
Charles Williams | Jr | 12 | 11 | 0 | 0 | 66 |
Randal Grimes | So | 10 | 7 | 0 | 0 | 42 |
Mekhi Stevenson | Jr | 8 | 3 | 0 | 0 | 18 |
Darren Woods Jr. | Sr | 9 | 3 | 0 | 0 | 18 |
Noah Bean | So | 10 | 2 | 0 | 0 | 12 |
Giovanni Fauolo Sr. | Jr | 10 | 2 | 0 | 0 | 12 |
Steve Jenkins | Fr | 9 | 2 | 0 | 0 | 12 |
Armani Rogers | Jr | 4 | 2 | 0 | 0 | 12 |
Chad Magyar | So | 8 | 1 | 0 | 0 | 6 |
Kenyon Oblad | Fr | 11 | 1 | 0 | 0 | 6 |
Courtney Reese | Fr | 4 | 1 | 0 | 0 | 6 |
Darran Williams | Fr | 4 | 1 | 0 | 0 | 6 |
Shelton Zeon III | Fr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyleek Collins | So | 9 | 14 | 304 | 0 | 21.7 |
Darren Woods Jr. | Sr | 9 | 3 | 45 | 0 | 15.0 |
Randal Grimes | So | 10 | 1 | 23 | 0 | 23.0 |
Chad Magyar | So | 8 | 1 | 19 | 0 | 19.0 |
Courtney Reese | Fr | 4 | 1 | 18 | 0 | 18.0 |
Tyree Jackson | Jr | 5 | 2 | 14 | 0 | 7.0 |
Jacob Gasser | Jr | 11 | 2 | 12 | 0 | 6.0 |
Mekhi Stevenson | Jr | 8 | 1 | 11 | 0 | 11.0 |
Daniel Godfrey | Jr | 3 | 1 | 8 | 0 | 8.0 |
Jericho Flowers | Sr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jacob Gasser | Jr | 11 | 20 | 49 | 0 | 2.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jericho Flowers | Sr | 12 | 4 | 45 | 0 | 11.25 |
Jalen Graves | So | 6 | 1 | 7 | 0 | 7.00 |
Kolo Uasike | So | 11 | 1 | 0 | 0 | .00 |
Javin White | Jr | 12 | 3 | 43 | 0 | 14.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Daniel Gutierrez | Jr | 12 | 11 | 14 | 78.6 |
Punting
Player | Cl | G | No. | Avg |
Hayes Hicken | Sr | 12 | 66 | 43.3 |