Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 8/306:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | vs. Purdue | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | CBSS | W 34 - 31 |
Sat. | 9/74:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at 16 Oregon | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | PACN | L 6 - 77 |
Sat. | 9/144:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Weber State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN3 | W 19 - 13 |
Sat. | 9/215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at UTEP | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN3 | W 37 - 21 |
Sat. | 9/287:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Hawaii | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN2 | L 3 - 54 |
Sat. | 10/121:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. San Jose State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ATSN | W 41 - 38 |
Sat. | 10/197:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | at Utah State | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPNU | L 10 - 36 |
Sat. | 10/2611:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Wyoming | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ATSN | L 3 - 31 |
Sat. | 11/27:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. New Mexico | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPNU | W 21 - 10 |
Sat. | 11/97:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | at 24 San Diego State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN2 | W 17 - 13 |
Sat. | 11/237:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | at Fresno State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN2 | W 35 - 28 |
Sat. | 11/3012:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. UNLV | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ATSN | L 30 - 33 |
* - Neutral Location