Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
J'mar Smith | Sr | 10 | 339 | 223 | 65.8 | 4 | 2814 | 8.3 | 17 | 149.7 |
Aaron Allen | Fr | 6 | 75 | 43 | 57.3 | 1 | 446 | 5.9 | 3 | 117.8 |
Westin Elliott | Jr | 5 | 14 | 6 | 42.9 | 4 | 67 | 4.8 | 0 | 25.9 |
Adrian Hardy | Jr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Justin Henderson | Jr | 12 | 166 | 967 | 5.8 | 15 | 80.6 |
Israel Tucker | Jr | 9 | 60 | 327 | 5.5 | 2 | 36.3 |
J'mar Smith | Sr | 10 | 90 | 230 | 2.6 | 3 | 23.0 |
Jaqwis Dancy | Sr | 6 | 44 | 207 | 4.7 | 2 | 34.5 |
DeAndre Marcus | Fr | 6 | 26 | 205 | 7.9 | 1 | 34.2 |
Jawaun Johnson | Jr | 1 | 8 | 49 | 6.1 | 1 | 49.0 |
Smoke Harris | Fr | 11 | 9 | 43 | 4.8 | 1 | 3.9 |
Elijah Hines | Fr | 1 | 3 | 29 | 9.7 | 0 | 29.0 |
Bobby Holly | Sr | 4 | 5 | 13 | 2.6 | 1 | 3.3 |
Wayne Toussant | Fr | 8 | 1 | 4 | 4.0 | 0 | 0.5 |
Aaron Allen | Fr | 6 | 13 | 3 | 0.2 | 0 | 0.5 |
Westin Elliott | Jr | 5 | 2 | -10 | -5.0 | 0 | -2.0 |
Brady Farlow | Sr | 12 | 1 | -12 | -12.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Malik Stanley | Sr | 11 | 37 | 574 | 3 | 3.4 | 52.2 |
Adrian Hardy | Jr | 9 | 41 | 525 | 1 | 4.6 | 58.3 |
Griffin Hebert | So | 11 | 28 | 511 | 6 | 2.5 | 46.5 |
Cee Jay Powell | Jr | 11 | 43 | 488 | 1 | 3.9 | 44.4 |
Isaiah Graham | Jr | 9 | 19 | 383 | 4 | 2.1 | 42.6 |
Smoke Harris | Fr | 11 | 47 | 348 | 2 | 4.3 | 31.6 |
Justin Henderson | Jr | 12 | 21 | 196 | 1 | 1.8 | 16.3 |
Israel Tucker | Jr | 9 | 12 | 83 | 0 | 1.3 | 9.2 |
Jaqwis Dancy | Sr | 6 | 9 | 65 | 0 | 1.5 | 10.8 |
Bobby Holly | Sr | 4 | 6 | 38 | 1 | 1.5 | 9.5 |
Joshua Matthews | So | 1 | 1 | 36 | 0 | 1.0 | 36.0 |
Tahj Magee | Fr | 1 | 2 | 29 | 1 | 2.0 | 29.0 |
Wayne Toussant | Fr | 8 | 2 | 26 | 0 | .3 | 3.3 |
DeAndre Marcus | Fr | 6 | 2 | 12 | 0 | .3 | 2.0 |
Jacob Adams | So | 3 | 1 | 8 | 0 | .3 | 2.7 |
Javonte Woodard | Sr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bailey Hale | Sr | 12 | 0 | 51 | 15 | 96 |
Justin Henderson | Jr | 12 | 16 | 0 | 0 | 96 |
Griffin Hebert | So | 11 | 6 | 0 | 0 | 36 |
Isaiah Graham | Jr | 9 | 4 | 0 | 0 | 24 |
Smoke Harris | Fr | 11 | 3 | 0 | 0 | 18 |
Amik Robertson | Jr | 12 | 3 | 0 | 0 | 18 |
J'mar Smith | Sr | 10 | 3 | 0 | 0 | 18 |
Malik Stanley | Sr | 11 | 3 | 0 | 0 | 18 |
Jaqwis Dancy | Sr | 6 | 2 | 0 | 0 | 12 |
Bobby Holly | Sr | 4 | 2 | 0 | 0 | 12 |
Israel Tucker | Jr | 9 | 2 | 0 | 0 | 12 |
Ezekiel Barnett | Jr | 12 | 1 | 0 | 0 | 6 |
Adrian Hardy | Jr | 9 | 1 | 0 | 0 | 6 |
James Jackson | Sr | 9 | 1 | 0 | 0 | 6 |
Jawaun Johnson | Jr | 1 | 1 | 0 | 0 | 6 |
Tahj Magee | Fr | 1 | 1 | 0 | 0 | 6 |
DeAndre Marcus | Fr | 6 | 1 | 0 | 0 | 6 |
Cee Jay Powell | Jr | 11 | 1 | 0 | 0 | 6 |
L'Jarius Sneed | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wayne Toussant | Fr | 8 | 15 | 387 | 0 | 25.8 |
Smoke Harris | Fr | 11 | 10 | 233 | 0 | 23.3 |
Isaiah Graham | Jr | 9 | 4 | 57 | 0 | 14.3 |
Amik Robertson | Jr | 12 | 1 | 30 | 1 | 30.0 |
Justin Henderson | Jr | 12 | 1 | 16 | 0 | 16.0 |
Jacob Adams | So | 3 | 1 | 4 | 0 | 4.0 |
Praise Okorie | Jr | 5 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Sam | Sr | 11 | 2 | 27 | 0 | 13.5 |
Cee Jay Powell | Jr | 11 | 3 | 11 | 0 | 3.7 |
Smoke Harris | Fr | 11 | 2 | 0 | 0 | 0.0 |
Amik Robertson | Jr | 12 | 2 | -6 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ezekiel Barnett | Jr | 12 | 1 | 30 | 1 | 30.00 |
James Jackson | Sr | 9 | 1 | 17 | 1 | 17.00 |
Darryl Lewis | Sr | 12 | 1 | 0 | 0 | .00 |
Amik Robertson | Jr | 12 | 5 | 97 | 2 | 19.40 |
Michael Sam | Sr | 11 | 3 | 18 | 0 | 6.00 |
L'Jarius Sneed | Sr | 12 | 3 | 68 | 1 | 22.67 |
Connor Taylor | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Bailey Hale | Sr | 12 | 15 | 18 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Jacob Barnes | Fr | 1 | 2 | 29.5 |
Brady Farlow | Sr | 12 | 48 | 37.3 |