Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
9 | Jonathan Adams Jr. | WR | Jr-Jr | 6-3 | 209 | Jonesboro, Arkansas |
99 | Tony Adams | DL | GS-Sr | 6-0 | 333 | Fannin, Mississippi |
90 | Tukua Ahoia | DL | Jr-Jr | 6-0 | 331 | Mountain View, California |
10 | Elery Alexander | DB | Jr-Jr | 6-0 | 190 | Van Vleck, Texas |
16 | Triston Anderson | CB | So-Fr | 6-0 | 181 | Rockwall, Texas |
77 | Jacob Atnip | OL | Sr-Jr | 6-5 | 309 | Sheridan, Arkansas |
45 | TW Ayers | TE | So-Fr | 6-2 | 250 | Lamar, Missouri |
23 | Isaiah Azubuike | RB | Fr-Fr | 5-11 | 200 | St. Louis, Missouri |
58 | DeQuan Ball | DE | Fr-Fr | 6-2 | 225 | Birmingham, Alabama |
7 | Omar Bayless | WR | GS-Sr | 6-3 | 207 | Laurel, Mississippi |
30 | Derrick Bean | LB | So-So | 6-2 | 230 | Pinson, Alabama |
22 | Caleb Bonner | LB | Jr-Jr | 6-1 | 224 | Reform, Alabama |
12 | Logan Bonner | QB | Sr-Jr | 6-1 | 215 | Rowlett, Arkansas |
82 | Brandon Bowling | WR | Sr-Jr | 5-9 | 176 | McKinney, Texas |
7 | William Bradley-King | DE | Sr-Jr | 6-4 | 248 | Kansas City, Missouri |
17 | Darveon Brown | WR | GS-Sr | 5-11 | 185 | Warren, Arkansas |
98 | Jeffmario Brown | DE | Sr-Jr | 6-3 | 229 | Myrtle Beach, South Carolina |
95 | Javier Carbonell | DL | GS-Sr | 6-2 | 314 | Bentonville, Arkansas |
35 | Aaron Carter | DB | Sr-Jr | 5-11 | 195 | Manila, Arkansas |
86 | Gavin Casebier | WR | So-Fr | 6-4 | 176 | Harrisburg, Arkansas |
32 | Tajhea Chambers | LB | Sr-Jr | 6-2 | 240 | Gordon, Georgia |
16 | Fuller Chandler | WR | Sr-Jr | 5-11 | 200 | Springdale, Arkansas |
28 | DJ Chatman | RB | Sr-Jr | 6-1 | 230 | Houston, Texas |
2 | Coltin Clack | QB | Fr-Fr | 6-3 | 227 | Texarkana, Texas |
5 | David Clayton | WR | Fr-Fr | 6-0 | 184 | Grapevine, Texas |
10 | Carson Coats | QB | GS-Sr | 6-1 | 204 | Jonesboro, Arkansas |
14 | KaRon Coleman | QB | Fr-Fr | 6-0 | 178 | Eutaw, Alabama |
46 | Seth Cottengim | LS | Sr-Jr | 6-0 | 207 | Fairport, New York |
2 | Kailon Davis | DE | Jr-Jr | 6-4 | 240 | New Orleans, Louisiana |
69 | Khaliff Davis | OL | Jr-So | 6-4 | 315 | Memphis, Tennessee |
96 | Khamall Davis | DE | Fr-Fr | 6-5 | 200 | Memphis, Tennessee |
43 | Charles DeRosier | LS | So-Fr | 6-0 | 210 | Long Beach, California |
86 | Leroy Deshazor | WR | Jr-Jr | 6-2 | 195 | Lakeland, Florida |
55 | Aaron Donkor | DE | Jr-Jr | 6-2 | 240 | Aachen, Germany |
78 | Justin Dutton | OL | Jr-So | 6-4 | 331 | Guthrie, Oklahoma |
3 | B.J. Edmonds | DB | Sr-Sr | 6-0 | 204 | Mobile, Alabama |
55 | Troy Elliott | OL | Sr-Jr | 6-5 | 271 | Flower Mound, Texas |
26 | Trent Ellis-Brewer | LB | Sr-Sr | 6-2 | 222 | Daphne, Alabama |
14 | Antonio Fletcher | DB | So-So | 6-0 | 187 | Lithonia, Georgia |
99 | Damon Foncham | P | GS-Sr | 5-8 | 186 | Plano, Texas |
88 | Jeff Foreman | WR | Fr-Fr | 6-2 | 175 | Oklahoma City, Oklahoma |
68 | Jon Fox | OL | So-Fr | 6-4 | 310 | Junction City, Arkansas |
21 | Jamari Gamble | DB | Jr-So | 6-0 | 205 | De Witt, Arkansas |
41 | Cody Grace | P | GS-Sr | 6-2 | 228 | Perth, Western Australia |
18 | Ryan Graham | RB | Jr-Jr | 5-11 | 200 | Lincoln, California |
4 | Dahu Green | WR | GS-Sr | 6-5 | 197 | Oklahoma City, Oklahoma |
20 | Detravion Green | DB | So-Fr | 6-0 | 183 | Ashdown, Arkansas |
25 | Blake Grupe | K | Jr-So | 5-8 | 150 | Sedalia, Missouri |
97 | Terry Hampton | DL | So-So | 6-0 | 293 | El Dorado, Arkansas |
42 | Ben Hanson | DB | So-Fr | 6-0 | 192 | Shawnee, Kansas |
74 | Andre Harris Jr. | OL | Jr-So | 6-5 | 332 | Oklahoma City, Oklahoma |
11 | Jaden Harris | DB | So-Fr | 6-2 | 201 | Monroe, Louisiana |
71 | Klint Harvey | OL | GS-Sr | 6-6 | 326 | Corning, Arkansas |
3 | Layne Hatcher | QB | So-Fr | 6-0 | 210 | Little Rock, Arkansas |
40 | Zion Hawkins | DB | Fr-Fr | 5-11 | 188 | Dallas, Georgia |
15 | Seth Hayes | WR | Fr-Fr | 6-4 | 195 | Magnolia, Texas |
79 | Jarrett Horst | OL | So-So | 6-6 | 304 | Middleton, Wisconsin |
5 | Amir Howard | DB | Sr-Jr | 5-10 | 190 | Citra, Florida |
54 | Christian Hoz | OL | So-Fr | 6-5 | 316 | Covington, Louisiana |
81 | Javonis Isaac | TE | Sr-Jr | 6-2 | 248 | Lafayette, Louisiana |
36 | Noel Iwuchukwu | DE | Sr-Jr | 6-2 | 235 | Los Angeles, California |
34 | Darreon Jackson | DB | GS-Sr | 6-0 | 205 | Derby, Kansas |
1 | Jerry Jacobs | CB | Jr-Jr | 5-11 | 204 | Atlanta, Georgia |
16 | Will Jarrett | QB | Fr-Fr | 6-1 | 170 | Centerton, Arkansas |
88 | Preston Johnson | WR | Sr-Jr | 6-3 | 198 | Atlanta, Georgia |
1 | Samy Johnson | RB | Fr-Fr | 5-10 | 175 | Little Rock, Arkansas |
47 | Jaelyn Jones | DB | Sr-Jr | 6-1 | 223 | Bryant, Arkansas |
21 | Jamal Jones | RB | GS-Sr | 5-9 | 193 | Memphis, Tennessee |
25 | Jevon Jones | CB | So-Fr | 6-0 | 160 | Allen, Texas |
57 | Jerome Jurczak | LS | So-Fr | 6-1 | 180 | Overland Park, Kansas |
39 | Jaiden Lee | CB | Fr-Fr | 6-0 | 180 | Little Rock, Arkansas |
51 | Kirk Louis | LB | GS-Sr | 6-2 | 231 | Baton Rouge, Louisiana |
33 | Cooper Lucas | LB | So-Fr | 5-10 | 225 | Lamar, Missouri |
60 | Wyatt Luebke | OL | Jr-So | 6-5 | 264 | De Witt, Arkansas |
63 | Cain Lusk | OL | Fr-Fr | 6-5 | 265 | Hector, Arkansas |
11 | Donovan Marshall | RB | So-Fr | 5-11 | 188 | St. Louis, Missouri |
47 | Tristan Mattson | K | Fr-Fr | 6-2 | 172 | Clarkston, Michigan |
27 | Demari Medley | DB | Jr-Jr | 5-10 | 179 | Gainesville, Florida |
92 | Forrest Merrill | DL | Sr-Jr | 6-1 | 338 | Willard, Missouri |
13 | Kirk Merritt | WR | GS-Sr | 6-0 | 215 | Destrehan, Louisiana |
67 | Ethan Miner | OL | Fr-Fr | 6-3 | 285 | West Hartford, Connecticut |
6 | Eugene Minter | WR | Jr-Jr | 6-5 | 220 | Birmingham, Alabama |
94 | Hunter Moreton | DL | Jr-So | 6-1 | 291 | Fort Smith, Arkansas |
23 | Dane Motley | LB | Fr-Fr | 6-0 | 193 | Alpharetta, Georgia |
34 | Marcel Murray | RB | So-So | 5-11 | 197 | Hiram, Georgia |
8 | Bubba Ogbebor | WR | Sr-Jr | 6-0 | 198 | Frisco, Texas |
12 | Nathan Page | CB | So-So | 6-0 | 170 | Roland, Arkansas |
80 | Ross Painter | TE | Sr-Jr | 6-4 | 237 | Hernando, Mississippi |
73 | Ernesto Ramirez | OL | So-So | 6-3 | 295 | La Puente, California |
6 | Jarius Reimonenq | CB | Fr-Fr | 5-11 | 180 | Hattiesburg, Mississippi |
30 | Donald Richardson | WR | So-Fr | 6-1 | 190 | Little Rock, Arkansas |
13 | Vershaud Richardson | DE | Fr-Fr | 6-4 | 235 | Paris, Texas |
35 | Alex Roberts | RB | Jr-So | 5-7 | 166 | Tokyo, Japan |
38 | Kentavious Robinson | CB | Fr-Fr | 5-10 | 185 | Luxora, Arkansas |
69 | Patton Robinson | OL | So-Fr | 6-3 | 242 | Natchitoches, Louisiana |
70 | Ivory Scott | OL | Jr-Jr | 6-4 | 315 | Kenner, Louisiana |
33 | Aaron Sears | K | So-Fr | 5-9 | 155 | Murfreesboro, Tennessee |
72 | Nour-Eddine Seidnaly | OL | GS-Sr | 6-5 | 324 | Silver Spring, Maryland |
53 | Luke Sexton | LS | Sr-Jr | 6-3 | 251 | Jonesboro, Arkansas |
29 | Colby Sigears | CB | Sr-Jr | 5-8 | 168 | Fayetteville, Arkansas |
24 | Jeremy Smith | CB | Sr-Sr | 5-11 | 174 | Atlanta, Texas |
84 | Kelly Smith | WR | Fr-Fr | 6-0 | 178 | Texas |
61 | Jennings Stanley | OL | Jr-So | 6-3 | 325 | Jonesboro, Arkansas |
64 | Jacob Still | OL | Sr-Jr | 6-1 | 296 | Collierville, Tennessee |
31 | Anthony Switzer | DB | Fr-Fr | 6-0 | 190 | Marion, Arkansas |
19 | Bryan Terry | CB | Jr-So | 6-0 | 180 | Marietta, Georgia |
15 | Kevin Thurmon | DL | GS-Sr | 6-3 | 298 | Chicago, Illinois |
44 | Thomas Toki | DL | Jr-So | 6-1 | 290 | Mountain View, California |
52 | Zac Tuinei | LB | Fr-Fr | 6-1 | 225 | Noblesville, Indiana |
17 | Sosaia Tuitavake | DE | Jr-Jr | 6-2 | 265 | San Diego, California |
87 | Reed Tyler | TE | So-So | 6-3 | 245 | Brandon, Mississippi |
37 | Logan Wescott | DB | GS-Sr | 6-0 | 200 | Harrington, Delaware |
85 | Aaron Whittle | WR | Fr-Fr | 5-9 | 185 | Newbern, Tennessee |
41 | Brandon Williams | CB | Jr-So | 5-11 | 177 | Chicago, Illinois |
75 | Carson Williams | OL | Fr-Fr | 6-4 | 290 | Forest, Mississippi |
19 | Peyton Wright | QB | Fr-Fr | 6-3 | 205 | Searcy, Arkansas |
Last updated Dec. 8, 1:24 A.M. ET