Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
44 | Joseph Appiah Darkwa | DT | Fr-Fr | 6-5 | 272 | North Rhine-Westphalia, Germany |
43 | Trevor Baker | TE | Jr-So | 6-3 | 227 | Easton, Pennsylvania |
90 | Damion Barber | DT | Jr-So | 6-3 | 290 | Harrisburg, Pennsylvania |
51 | Hakeem Beamon | DE | Fr-Fr | 6-3 | 259 | Midlothian, Virginia |
86 | Alec Berger | WR | Jr-So | 5-11 | 175 | McKinney, Texas |
83 | Nick Bowers | TE | GS-Sr | 6-4 | 260 | Kittanning, Pennsylvania |
7 | Jaquan Brisker | S | Jr-Jr | 6-1 | 210 | Pittsburgh, Pennsylvania |
13 | Ellis Brooks | LB | Jr-So | 6-1 | 234 | Mechanicsville, Virginia |
6 | Cam Brown | LB | Sr-Sr | 6-5 | 233 | Burtonsville, Maryland |
24 | DJ Brown | CB | Jr-So | 5-10 | 183 | College Park, Georgia |
4 | Journey Brown | RB | Jr-So | 5-11 | 206 | Meadville, Pennsylvania |
21 | Noah Cain | RB | Fr-Fr | 5-10 | 206 | Baton Rouge, Louisiana |
94 | Joe Calcagno | LS | Jr-So | 6-0 | 279 | Elmhurst, Illinois |
23 | Weston Carr | WR | GS-Sr | 6-2 | 202 | Benicia, California |
5 | Tariq Castro-Fields | CB | Jr-Jr | 6-0 | 197 | Upper Marlboro, Maryland |
90 | Rafael Checa | K | So-So | 6-2 | 201 | Chevy Chase, Maryland |
88 | Dan Chisena | WR | GS-Sr | 6-3 | 202 | Exton, Pennsylvania |
50 | Max Chizmar | LB | Jr-So | 6-2 | 230 | Mars, Pennsylvania |
14 | Sean Clifford | QB | Jr-So | 6-2 | 216 | Cincinnati, Ohio |
97 | Sebastian Costantini | K | Fr-Fr | 5-11 | 177 | Collegeville, Pennsylvania |
77 | Judge Culpepper | DT | So-Fr | 6-4 | 284 | Tampa, Florida |
51 | Dalton Daddona | OL | Fr-Fr | 6-2 | 281 | Allentown, Pennsylvania |
96 | Anthony DaSilva | K | Fr-Fr | 5-11 | 154 | Bethlehem, Pennsylvania |
63 | Collin De Boef | OL | So-Fr | 6-5 | 258 | State College, Pennsylvania |
10 | Lance Dixon | LB | Fr-Fr | 6-2 | 213 | West Bloomfield, Michigan |
5 | Jahan Dotson | WR | So-So | 5-11 | 175 | Nazareth, Pennsylvania |
8 | John Dunmore | WR | Fr-Fr | 6-1 | 179 | Fort Lauderdale, Florida |
39 | Robbie Dwyer | LB | Fr-Fr | 6-1 | 235 | Pringle, Pennsylvania |
72 | Bryce Effner | OL | So-Fr | 6-5 | 297 | Aurora, Illinois |
91 | Dvon Ellies | DT | Fr-Fr | 6-1 | 304 | Burtonsville, Maryland |
2 | Keaton Ellis | CB | Fr-Fr | 5-11 | 190 | State College, Pennsylvania |
40 | Nick Eury | RB | Sr-Jr | 5-9 | 212 | Shavertown, Pennsylvania |
32 | Dylan Farronato | S | Fr-Fr | 5-11 | 176 | Lewisburg, Pennsylvania |
29 | Henry Fessler | WR | So-Fr | 5-10 | 172 | Erie, Pennsylvania |
28 | Devyn Ford | RB | Fr-Fr | 5-11 | 194 | Stafford, Virginia |
87 | Pat Freiermuth | TE | So-So | 6-5 | 256 | Merrimac, Massachusetts |
47 | Tommy Friberg | TE | Fr-Fr | 6-3 | 202 | State College, Pennsylvania |
71 | Will Fries | OL | Sr-Jr | 6-6 | 313 | Cranford, New Jersey |
47 | Alex Furmanek | LB | Fr-Fr | 6-2 | 239 | North East, Pennsylvania |
11 | Daniel George | WR | So-Fr | 6-2 | 220 | Fort Washington, Maryland |
93 | Blake Gillikin | P | Sr-Sr | 6-2 | 196 | Smyrna, Georgia |
74 | Steven Gonzalez | OL | GS-Sr | 6-4 | 341 | Union City, New Jersey |
19 | Trent Gordon | CB | So-Fr | 5-11 | 188 | Spring, Texas |
99 | Yetur Gross-Matos | DE | Jr-Jr | 6-5 | 264 | Spotsylvania, Virginia |
1 | KJ Hamler | WR | Jr-So | 5-9 | 176 | Pontiac, Michigan |
53 | Fred Hansard | DT | Jr-So | 6-3 | 316 | Burlington, New Jersey |
25 | Daequan Hardy | CB | Fr-Fr | 5-9 | 170 | Pittsburgh, Pennsylvania |
37 | Drew Hartlaub | S | Jr-So | 5-11 | 183 | Hanover, Pennsylvania |
27 | Aeneas Hawkins | DT | So-Fr | 6-2 | 272 | Cincinnati, Ohio |
95 | Vlad Hilling | K | So-Fr | 5-10 | 226 | Hollidaysburg, Pennsylvania |
12 | Mac Hippenhammer | WR | Jr-So | 5-11 | 182 | Fort Wayne, Indiana |
48 | C.J. Holmes | S | Jr-So | 6-0 | 216 | Hamden, Connecticut |
75 | Des Holmes | OL | Jr-So | 6-5 | 315 | Norristown, Pennsylvania |
20 | Adisa Isaac | DE | Fr-Fr | 6-4 | 241 | Brooklyn, New York |
3 | Donovan Johnson | CB | Jr-So | 5-9 | 185 | Detroit, Michigan |
36 | Jan Johnson | LB | GS-Sr | 6-2 | 231 | Mohnton, Pennsylvania |
13 | Michael Johnson Jr. | QB | Fr-Fr | 6-2 | 199 | Eugene, Oregon |
10 | TJ Jones | WR | Fr-Fr | 6-1 | 196 | Lake City, Florida |
49 | Daniel Joseph | DE | Sr-Jr | 6-3 | 260 | Brampton, Ontario |
45 | Charlie Katshir | LB | So-Fr | 6-3 | 229 | Camp Hill, Pennsylvania |
68 | Hunter Kelly | OL | Sr-Jr | 6-2 | 309 | Langhorne, Pennsylvania |
98 | Bradley King | P | So-So | 6-2 | 199 | Geneva, Illinois |
17 | Grayson Kline | TE | So-Fr | 6-5 | 239 | Sinking Spring, Pennsylvania |
50 | Will Knutsson | OL | So-Fr | 6-2 | 296 | Fredericksburg, Virginia |
59 | Kaleb Konigus | OL | So-Fr | 6-2 | 302 | Lehman, Pennsylvania |
76 | Justin Kopko | OL | Fr-Fr | 6-3 | 295 | Hanover, Pennsylvania |
82 | Zack Kuntz | TE | So-Fr | 6-7 | 243 | Camp Hill, Pennsylvania |
97 | Carson Landis | K | Jr-So | 6-2 | 205 | Macungie, Pennsylvania |
7 | Will Levis | QB | So-Fr | 6-3 | 229 | Madison, Connecticut |
31 | Denver Light | LB | Fr-Fr | 6-1 | 212 | Tyrone, Pennsylvania |
40 | Jesse Luketa | LB | So-So | 6-3 | 247 | Ottawa, Ontario |
85 | Isaac Lutz | WR | Sr-Jr | 5-11 | 193 | Reading, Pennsylvania |
89 | Colton Maxwell | WR | Sr-Jr | 6-0 | 194 | Northampton, Pennsylvania |
33 | Corey Melzer | CB | Fr-Fr | 5-9 | 182 | Wexford, Pennsylvania |
62 | Michal Menet | OL | Sr-Jr | 6-4 | 313 | Birdsboro, Pennsylvania |
73 | Mike Miranda | OL | Jr-So | 6-3 | 295 | Stow, Ohio |
65 | Hudson Morris | OL | Fr-Fr | 6-3 | 288 | Dallas, Texas |
97 | PJ Mustipher | DT | So-So | 6-4 | 311 | Owings Mills, Maryland |
35 | Justin Neff | S | Jr-So | 6-1 | 195 | Mill Hall, Pennsylvania |
28 | Jayson Oweh | DE | So-Fr | 6-5 | 255 | Monmouth Hills, New Jersey |
11 | Micah Parsons | LB | So-So | 6-3 | 245 | Harrisburg, Pennsylvania |
44 | Cameron Pica | WR | Jr-So | 6-2 | 215 | Hermitage, Pennsylvania |
92 | Jake Pinegar | K | So-So | 6-2 | 195 | Ankeny, Iowa |
9 | Joey Porter Jr. | CB | Fr-Fr | 6-2 | 180 | Bakersfield, California |
58 | Evan Presta | DT | Jr-So | 6-3 | 288 | Erie, Pennsylvania |
29 | John Reid | CB | GS-Sr | 5-10 | 181 | Mount Laurel, New Jersey |
9 | Ta'Quan Roberson | QB | Fr-Fr | 5-11 | 192 | Orange, New Jersey |
21 | Tyler Rudolph | S | Fr-Fr | 6-0 | 204 | Waterbury, Connecticut |
19 | Isaac Rumery | QB | Fr-Fr | 5-11 | 203 | Woodland, Pennsylvania |
70 | Juice Scruggs | OL | So-Fr | 6-3 | 285 | Ashtabula, Ohio |
27 | Jaden Seider | S | Fr-Fr | 5-10 | 175 | Morgantown, West Virginia |
36 | Makai Self | CB | Fr-Fr | 5-9 | 167 | Upper Marlboro, Maryland |
55 | Antonio Shelton | DT | Sr-Jr | 6-2 | 311 | Westerville, Ohio |
6 | Justin Shorter | WR | So-Fr | 6-4 | 235 | Monmouth Junction, New Jersey |
15 | Michael Shuster | QB | Sr-Jr | 6-2 | 210 | Camp Hill, Pennsylvania |
34 | Shane Simmons | DE | Sr-Jr | 6-3 | 259 | Laurel, Maryland |
3 | Ricky Slade | RB | So-So | 5-9 | 198 | Woodbridge, Virginia |
12 | Brandon Smith | LB | Fr-Fr | 6-3 | 240 | Louisa, Virginia |
91 | Chris Stoll | LS | Jr-So | 6-2 | 245 | Westerville, Ohio |
98 | Jordan Stout | K | Jr-So | 6-3 | 205 | Cedar Bluff, Virginia |
86 | Brenton Strange | TE | Fr-Fr | 6-3 | 233 | Parkersburg, West Virginia |
42 | Austin Sullivan | LS | Fr-Fr | 6-2 | 237 | Port Jervis, New York |
81 | Cam Sullivan-Brown | WR | Jr-So | 6-0 | 194 | Bowie, Maryland |
26 | Jonathan Sutherland | S | Jr-So | 5-11 | 201 | Ottawa, Ontario |
46 | Nick Tarburton | DE | So-Fr | 6-3 | 263 | Green Lane, Pennsylvania |
30 | Tawe Tawe | S | Fr-Fr | 6-1 | 198 | Hillsborough, New Jersey |
17 | Garrett Taylor | S | GS-Sr | 6-0 | 198 | Richmond, Virginia |
69 | C.J. Thorpe | OL | Jr-So | 6-3 | 322 | Glenshaw, Pennsylvania |
99 | Justin Tobin | K | Sr-Jr | 6-2 | 208 | Langhorne, Pennsylvania |
18 | Shaka Toney | DE | Sr-Jr | 6-3 | 243 | Philadelphia, Pennsylvania |
98 | Dan Vasey | DL | Jr-So | 6-4 | 252 | Lackawaxen, Pennsylvania |
92 | Smith Vilbert | DE | Fr-Fr | 6-6 | 253 | Monsey, New York |
38 | Lamont Wade | S | Jr-Jr | 5-9 | 199 | Clairton, Pennsylvania |
53 | Rasheed Walker | OL | So-Fr | 6-6 | 324 | Waldorf, Maryland |
79 | Caedan Wallace | OL | Fr-Fr | 6-5 | 333 | Robbinsville, New Jersey |
80 | Justin Weller | WR | Jr-So | 6-0 | 190 | Sinking Spring, Pennsylvania |
55 | Anthony Whigan | OL | Jr-Jr | 6-4 | 301 | Lexington Park, Maryland |
84 | Benjamin Wilson | WR | Sr-Jr | 6-2 | 204 | Uniontown, Pennsylvania |
8 | Marquis Wilson | CB | Fr-Fr | 5-11 | 173 | Windsor, Connecticut |
54 | Robert Windsor | DT | GS-Sr | 6-4 | 285 | Fond du Lac, Wisconsin |
77 | Sal Wormley | OL | Fr-Fr | 6-3 | 319 | Newark, New Jersey |
52 | Blake Zalar | OL | Fr-Fr | 6-1 | 293 | Coal City, Pennsylvania |
Last updated Dec. 7, 1:22 A.M. ET