Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
58 | Joshua Alabi | OL | GS-Sr | 6-5 | 305 | Detroit, Michigan |
18 | J.P. Andrade | QB | Fr-Fr | 6-3 | 205 | La Verne, California |
3 | Damon Arnette | CB | GS-Sr | 6-0 | 195 | Fort Lauderdale, Florida |
7 | Kamryn Babb | WR | So-Fr | 6-0 | 195 | St. Louis, Missouri |
12 | Sevyn Banks | CB | So-So | 6-1 | 200 | Orlando, Florida |
43 | Ryan Batsch | S | So-So | 6-2 | 205 | Loveland, Ohio |
13 | Rashod Berry | TE | GS-Sr | 6-4 | 255 | Lorain, Ohio |
86 | Chris Booker | WR | Jr-Jr | 6-0 | 185 | St. Louis, Missouri |
32 | Tuf Borland | LB | Sr-Jr | 6-1 | 232 | Bolingbrook, Illinois |
76 | Branden Bowen | OL | GS-Sr | 6-7 | 315 | Draper, Utah |
50 | Nathan Brock | OL | Sr-Sr | 6-4 | 290 | Powell, Ohio |
26 | Cameron Brown | CB | So-So | 6-0 | 188 | St. Louis, Missouri |
5 | Baron Browning | LB | Jr-Jr | 6-3 | 248 | Fort Worth, Texas |
98 | Jerron Cage | DT | Jr-So | 6-2 | 295 | Cincinnati, Ohio |
22 | Steele Chambers | RB | Fr-Fr | 6-2 | 215 | Roswell, Georgia |
91 | Drue Chrisman | P | Sr-Jr | 6-3 | 220 | Cincinnati, Ohio |
4 | Chris Chugunov | QB | GS-Sr | 6-1 | 208 | Skillman, New Jersey |
18 | Jonathon Cooper | DE | Sr-Sr | 6-4 | 257 | Gahanna, Ohio |
43 | Robert Cope | RB | So-So | 5-9 | 200 | Dublin, Ohio |
9 | Jashon Cornell | DT | GS-Sr | 6-3 | 285 | St. Paul, Minnesota |
56 | Aaron Cox | DL | Jr-Jr | 6-3 | 255 | Mantua, Ohio |
24 | Marcus Crowley | RB | Fr-Fr | 6-1 | 205 | Jacksonville, Florida |
61 | Gavin Cupp | OL | Sr-Jr | 6-4 | 308 | Leipsic, Ohio |
84 | Brock Davin | TE | Sr-Sr | 6-3 | 240 | Cincinnati, Ohio |
52 | Wyatt Davis | OL | Jr-So | 6-4 | 313 | Bellflower, California |
90 | Jack Deneher | K | Fr-Fr | 6-4 | 200 | Dover, Ohio |
30 | Kevin Dever | S | Jr-Jr | 6-0 | 195 | Cleveland, Ohio |
28 | Dominic DiMaccio | K | So-So | 5-8 | 190 | Columbus, Ohio |
2 | J.K. Dobbins | RB | Jr-Jr | 5-10 | 217 | La Grange, Texas |
70 | Noah Donald | DL | Sr-Sr | 6-1 | 265 | Uniontown, Ohio |
41 | Tommy Eichenberg | LB | Fr-Fr | 6-3 | 225 | Cleveland, Ohio |
34 | Owen Fankhauser | S | Sr-Sr | 5-11 | 195 | Stow, Ohio |
89 | Luke Farrell | TE | Sr-Jr | 6-6 | 250 | Perry, Ohio |
1 | Justin Fields | QB | So-So | 6-3 | 223 | Kennesaw, Georgia |
54 | Tyler Friday | DE | So-So | 6-3 | 260 | Ramsey, New Jersey |
4 | Jordan Fuller | S | Sr-Sr | 6-2 | 205 | Old Tappan, New Jersey |
19 | Dallas Gant | LB | So-So | 6-3 | 232 | Toledo, Ohio |
87 | Ellijah Gardiner | WR | Jr-So | 6-4 | 205 | Kemp, Texas |
92 | Haskell Garrett | DT | Jr-Jr | 6-2 | 295 | Las Vegas, Nevada |
26 | Jaelen Gill | WR | So-Fr | 6-0 | 195 | Westerville, Ohio |
57 | Zaid Hamdan | DT | So-So | 5-11 | 260 | Mason, Ohio |
83 | Cormontae Hamilton | TE | Fr-Fr | 6-2 | 263 | Memphis, Tennessee |
53 | Davon Hamilton | DT | GS-Sr | 6-4 | 310 | Pickerington, Ohio |
15 | Jaylen Harris | WR | Jr-Jr | 6-5 | 215 | Cleveland, Ohio |
39 | Malik Harrison | LB | Sr-Sr | 6-3 | 240 | Columbus, Ohio |
33 | Zach Harrison | DE | Fr-Fr | 6-6 | 255 | Lewis Center, Ohio |
95 | Blake Haubeil | K | Jr-Jr | 6-4 | 225 | Buffalo, New York |
81 | Jake Hausmann | TE | Sr-Jr | 6-4 | 245 | Cincinnati, Ohio |
28 | Ronnie Hickman | S | Fr-Fr | 6-1 | 200 | Wayne, New Jersey |
14 | K.J. Hill | WR | GS-Sr | 6-0 | 195 | North Little Rock, Arkansas |
47 | Justin Hilliard | LB | GS-Sr | 6-1 | 235 | Cincinnati, Ohio |
48 | Logan Hittle | LB | Sr-Sr | 5-11 | 210 | Nashport, Ohio |
12 | Gunnar Hoak | QB | GS-Sr | 6-4 | 212 | Dublin, Ohio |
29 | Marcus Hooker | S | So-Fr | 5-11 | 200 | New Castle, Pennsylvania |
29 | Zach Hoover | P | Jr-Jr | 6-2 | 190 | Toledo, Ohio |
52 | Antwuan Jackson | DT | Sr-Jr | 6-2 | 299 | Ellenwood, Georgia |
73 | Jonah Jackson | OL | GS-Sr | 6-4 | 305 | Media, Pennsylvania |
68 | Ryan Jacoby | OL | Fr-Fr | 6-5 | 290 | Mentor, Ohio |
64 | Jack Jamieson | OL | So-So | 6-1 | 285 | Lakewood, Ohio |
8 | Javontae Jean-Baptiste | DE | So-Fr | 6-5 | 245 | Oradell, New Jersey |
13 | Tyreke Johnson | CB | So-Fr | 6-1 | 195 | Jacksonville, Florida |
8 | Xavier Johnson | RB | So-So | 6-2 | 212 | Cincinnati, Ohio |
79 | Dawand Jones | OL | Fr-Fr | 6-8 | 360 | Indianapolis, Indiana |
55 | Matthew Jones | OL | So-Fr | 6-4 | 305 | Brooklyn, New York |
46 | Cade Kacherski | LB | So-Fr | 6-2 | 212 | Dublin, Ohio |
69 | Chris Kuhn | DL | So-So | 6-5 | 270 | Sandusky, Ohio |
85 | Austin Kutscher | WR | So-So | 6-0 | 200 | Massillon, Ohio |
67 | Robert Landers | DT | GS-Sr | 6-1 | 285 | Dayton, Ohio |
16 | Jagger LaRoe | QB | So-Fr | 6-3 | 216 | Colleyville, Texas |
11 | Austin Mack | WR | Sr-Sr | 6-2 | 215 | Fort Wayne, Indiana |
37 | Derrick Malone | TE | GS-Sr | 6-5 | 245 | Dayton, Ohio |
30 | Demario McCall | RB | Sr-Jr | 5-9 | 195 | North Ridgeville, Ohio |
49 | Liam McCullough | LS | GS-Sr | 6-2 | 237 | Columbus, Ohio |
94 | Roen McCullough | LS | So-So | 6-1 | 230 | Columbus, Ohio |
42 | Lloyd McFarquhar | CB | So-So | 5-9 | 170 | Cleveland, Ohio |
90 | Jaden McKenzie | DT | Fr-Fr | 6-3 | 285 | Wake Forest, North Carolina |
28 | Amari McMahon | RB | Sr-Sr | 6-0 | 205 | Dublin, Ohio |
93 | Jake Metzer | P | Sr-Sr | 6-2 | 225 | Doylestown, Pennsylvania |
77 | Harry Miller | OL | Fr-Fr | 6-4 | 310 | Buford, Georgia |
7 | Teradja Mitchell | LB | So-So | 6-2 | 242 | Virginia Beach, Virginia |
75 | Thayer Munford | T | Jr-Jr | 6-6 | 310 | Cincinnati, Ohio |
71 | Josh Myers | C | Jr-So | 6-5 | 310 | Miamisburg, Ohio |
51 | Brett Novick | DT | Fr-Fr | 6-1 | 275 | Katonah, New York |
96 | Michael O'Shaughnessy | P | Fr-Fr | 6-4 | 200 | New Albany, Ohio |
1 | Jeff Okudah | CB | Jr-Jr | 6-1 | 200 | Grand Prairie, Texas |
17 | Chris Olave | WR | So-So | 6-1 | 185 | San Marcos, California |
62 | Brandon Pahl | OL | GS-Sr | 6-2 | 299 | Cutler, Ohio |
78 | Nicholas Petit-Frere | T | So-Fr | 6-5 | 295 | Tampa, Florida |
36 | K'Vaughan Pope | LB | So-So | 6-1 | 231 | Dinwiddie, Virginia |
97 | Noah Potter | DE | Fr-Fr | 6-6 | 252 | Mentor, Ohio |
41 | Josh Proctor | S | So-So | 6-2 | 205 | Owasso, Oklahoma |
28 | Isaiah Pryor | S | Jr-Jr | 6-2 | 200 | Bradenton, Florida |
10 | Amir Riep | CB | Jr-Jr | 6-0 | 195 | Cincinnati, Ohio |
42 | Bradley Robinson | LS | Sr-Sr | 6-1 | 230 | Troy, Michigan |
34 | Mitch Rossi | RB | Jr-Jr | 6-0 | 240 | Franklin, Tennessee |
88 | Jeremy Ruckert | TE | So-So | 6-5 | 250 | Lindenhurst, New York |
80 | C.J. Saunders | WR | GS-Sr | 5-10 | 190 | Dublin, Ohio |
44 | Ben Schmiesing | LB | So-So | 6-1 | 225 | Piqua, Ohio |
38 | Bryson Shaw | S | Fr-Fr | 6-2 | 185 | Potomac, Maryland |
49 | Darryl Sinclair | WR | Jr-Jr | 5-9 | 185 | Solon, Ohio |
60 | Ryan Smith | OL | Fr-Fr | 6-3 | 270 | Medina, Ohio |
11 | Tyreke Smith | DE | So-So | 6-4 | 267 | Cleveland, Ohio |
59 | Zach Stevenson | OL | Fr-Fr | 6-3 | 275 | Lewis Center, Ohio |
16 | Cade Stover | LB | Fr-Fr | 6-4 | 225 | Mansfield, Ohio |
33 | Master Teague III | RB | So-Fr | 5-11 | 220 | Murfreesboro, Tennessee |
65 | Phillip Thomas | LS | Sr-Sr | 6-0 | 230 | Louisville, Ohio |
72 | Tommy Togiai | DT | So-So | 6-2 | 300 | Pocatello, Idaho |
10 | Danny Vanatsky | QB | So-So | 6-1 | 205 | Cincinnati, Ohio |
9 | Binjimen Victor | WR | Sr-Sr | 6-4 | 199 | Fort Lauderdale, Florida |
66 | Enokk Vimahi | OL | Fr-Fr | 6-4 | 270 | Kahuku, Hawaii |
6 | Taron Vincent | DT | So-So | 6-2 | 293 | Bradenton, Florida |
24 | Shaun Wade | CB | Jr-So | 6-1 | 194 | Jacksonville, Florida |
20 | Pete Werner | LB | Jr-Jr | 6-3 | 239 | Indianapolis, Indiana |
25 | Brendon White | S | Jr-Jr | 6-2 | 215 | Powell, Ohio |
82 | Sam Wiglusz | WR | So-So | 5-11 | 185 | Brecksville, Ohio |
55 | Trayvon Wilburn | LB | So-So | 5-11 | 220 | Cincinnati, Ohio |
17 | Alex Williams | DE | So-Fr | 6-6 | 270 | Pickerington, Ohio |
6 | Jameson Williams | WR | Fr-Fr | 6-2 | 170 | St. Louis, Missouri |
21 | Marcus Williamson | CB | Jr-Jr | 5-10 | 180 | Westerville, Ohio |
5 | Garrett Wilson | WR | Fr-Fr | 6-0 | 188 | Austin, Texas |
23 | Jahsen Wint | S | Sr-Jr | 5-10 | 200 | Brooklyn, New York |
63 | Kevin Woidke | OL | GS-Sr | 6-6 | 305 | Cleveland, Ohio |
74 | Max Wray | OL | So-Fr | 6-6 | 300 | Franklin, Tennessee |
2 | Chase Young | DE | Jr-Jr | 6-5 | 265 | Hyattsville, Maryland |
37 | Craig Young | LB | Fr-Fr | 6-4 | 200 | Fort Wayne, Indiana |
Last updated Dec. 11, 1:11 A.M. ET