Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
82 | Javez Alexander | WR | So-Fr | 6-2 | 193 | Sandusky, Ohio |
80 | Jalen Allen | WR | So-Fr | 5-11 | 177 | Ypsilanti, Michigan |
64 | Matt Allen | OL | Sr-Jr | 6-3 | 303 | Hinsdale, Illinois |
76 | AJ Arcuri | T | Sr-Jr | 6-7 | 306 | Powell, Ohio |
47 | Ryan Armour | LS | GS-Sr | 6-0 | 240 | Traverse City, Michigan |
35 | Joe Bachie | LB | Sr-Sr | 6-2 | 231 | Brook Park, Ohio |
99 | Bryce Baringer | P | Jr-So | 6-0 | 192 | Waterford, Michigan |
2 | Julian Barnett | WR | Fr-Fr | 6-2 | 189 | Harper Woods, Michigan |
86 | Drew Beesley | DL | Sr-Jr | 6-2 | 248 | Rochester Hills, Michigan |
44 | Adam Berghorst | DE | Fr-Fr | 6-6 | 250 | Zeeland, Michigan |
33 | Jeslord Boateng | LB | So-Fr | 6-1 | 228 | Dublin, Ohio |
94 | Jack Bouwmeester | P | Fr-Fr | 6-2 | 193 | Bendigo, Victoria |
26 | Brandon Bouyer-Randle | LB | Sr-Jr | 6-2 | 229 | Battle Creek, Michigan |
27 | Weston Bridges | WR | Jr-So | 5-11 | 208 | Copley, Ohio |
29 | Shakur Brown | CB | Jr-So | 5-10 | 183 | Stockbridge, Georgia |
58 | Spencer Brown | OL | Fr-Fr | 6-6 | 326 | Commerce Township, Michigan |
57 | Evan Brunning | DL | Fr-Fr | 6-5 | 282 | Oxford, Michigan |
40 | Jonathan Brys | DL | Jr-So | 6-6 | 253 | Jackson, Michigan |
66 | Blake Bueter | OL | Jr-So | 6-4 | 315 | Howell, Michigan |
41 | Reid Burton | FB | Sr-Jr | 6-1 | 225 | East Lansing, Michigan |
19 | Josh Butler | CB | GS-Sr | 6-0 | 182 | Mesquite, Texas |
62 | Luke Campbell | OL | Sr-Jr | 6-5 | 305 | Lewis Center, Ohio |
91 | Jack Camper | DE | Jr-So | 6-4 | 258 | Virginia Beach, Virginia |
56 | Matt Carrick | G | Jr-So | 6-4 | 332 | Minerva, Ohio |
21 | Cam Chambers | WR | Sr-Jr | 6-2 | 219 | Sicklerville, New Jersey |
61 | Cole Chewins | T | GS-Sr | 6-8 | 303 | Clarkston, Michigan |
4 | Matt Coghlin | K | Sr-Jr | 5-9 | 187 | Cincinnati, Ohio |
24 | Elijah Collins | RB | So-Fr | 6-0 | 217 | Detroit, Michigan |
84 | Noah Davis | TE | Sr-Jr | 6-4 | 248 | Cincinnati, Ohio |
6 | Theo Day | QB | So-Fr | 6-5 | 222 | Canton, Michigan |
74 | Devontae Dobbs | OL | Fr-Fr | 6-4 | 295 | Detroit, Michigan |
89 | Matt Dotson | TE | Jr-Jr | 6-5 | 252 | Kenwood, Ohio |
77 | Dimitri Douglas | OL | So-Fr | 6-4 | 302 | Saline, Michigan |
6 | David Dowell | S | GS-Sr | 6-1 | 209 | North Ridgeville, Ohio |
10 | Michael Dowell | S | So-Fr | 6-1 | 215 | North Ridgeville, Ohio |
67 | J.D. Duplain | OL | Fr-Fr | 6-3 | 289 | Strongsville, Ohio |
53 | Peter Fisk | LB | Sr-Jr | 6-1 | 231 | Grand Rapids, Michigan |
5 | Michael Fletcher | DE | Fr-Fr | 6-6 | 259 | Flint, Michigan |
20 | Emmanuel Flowers | CB | Jr-So | 6-1 | 186 | Chino Hills, California |
38 | Luke Fulton | LB | Fr-Fr | 6-2 | 230 | Poland, Ohio |
18 | Kalon Gervin | CB | So-Fr | 5-11 | 186 | Detroit, Michigan |
88 | Trenton Gillison | TE | So-Fr | 6-4 | 249 | Pickerington, Ohio |
81 | Parks Gissinger | TE | So-Fr | 6-2 | 238 | Los Angeles, California |
98 | Cole Hahn | K | Jr-So | 5-10 | 198 | West Des Moines, Iowa |
30 | Tanner Hallock | LB | Jr-So | 6-1 | 226 | Grand Rapids, Michigan |
28 | Tate Hallock | S | Fr-Fr | 6-4 | 183 | Grand Rapids, Michigan |
97 | Maverick Hansen | DT | Fr-Fr | 6-4 | 280 | Farmington Hills, Michigan |
5 | Jake Hartbarger | P | GS-Sr | 6-4 | 194 | Waterville, Ohio |
45 | Noah Harvey | LB | Jr-So | 6-3 | 229 | Hartland, Wisconsin |
4 | C.J. Hayes | WR | Jr-So | 6-1 | 206 | Bowling Green, Kentucky |
3 | Xavier Henderson | S | So-So | 6-1 | 203 | Reynoldsburg, Ohio |
54 | Jack Henrichs | OL | Jr-So | 6-6 | 292 | Thiensville, Wisconsin |
11 | Connor Heyward | RB | Jr-Jr | 6-0 | 233 | Duluth, Georgia |
70 | Tyler Higby | OL | GS-Sr | 6-5 | 300 | Houston, Texas |
89 | Jalen Hunt | DT | Fr-Fr | 6-2 | 311 | Belleville, Michigan |
97 | Tyler Hunt | K | Jr-So | 6-2 | 228 | Gobles, Michigan |
73 | Jacob Isaia | OL | So-Fr | 6-3 | 305 | Las Vegas, Nevada |
12 | Chris Jackson | CB | So-Fr | 6-0 | 193 | Marietta, Georgia |
75 | Kevin Jarvis | G | Jr-Jr | 6-4 | 307 | Park Ridge, Illinois |
15 | La'Darius Jefferson | RB | So-So | 6-1 | 229 | Columbia, Mississippi |
93 | Naquan Jones | DT | Sr-Jr | 6-4 | 338 | Mount Prospect, Illinois |
72 | Damon Kaylor | OL | Fr-Fr | 6-5 | 323 | Huntington, Indiana |
79 | Mustafa Khaleefah | T | Jr-So | 6-5 | 305 | Dearborn Heights, Michigan |
21 | Chase Kline | LB | So-Fr | 6-4 | 235 | Chardon, Ohio |
49 | David Kruse | S | So-Fr | 6-0 | 203 | Lowell, Michigan |
63 | Jacob Lafave | OL | Fr-Fr | 6-3 | 270 | Brighton, Michigan |
20 | Davis Lewandowski | WR | GS-Sr | 6-0 | 209 | Okemos, Michigan |
14 | Brian Lewerke | QB | GS-Sr | 6-3 | 216 | Phoenix, Arizona |
13 | Marcel Lewis | LB | Fr-Fr | 6-0 | 219 | Eastpointe, Michigan |
69 | Tommy Liesveld | OL | Sr-Jr | 6-6 | 293 | Bloomfield Hills, Michigan |
12 | Rocky Lombardi | QB | Jr-So | 6-3 | 217 | Clive, Iowa |
9 | Dominique Long | S | Jr-Jr | 6-2 | 197 | Westerville, Ohio |
94 | Dashaun Mallory | DT | So-Fr | 6-1 | 318 | Bolingbrook, Illinois |
43 | Jack Mandryk | S | Jr-So | 6-0 | 193 | Hudsonville, Michigan |
85 | Cade McDonald | WR | Fr-Fr | 5-11 | 187 | Naperville, Illinois |
23 | Eli McLean | QB | So-Fr | 6-2 | 193 | Pontiac, Michigan |
18 | Tre'Von Morgan | WR | Fr-Fr | 6-6 | 218 | Massillon, Ohio |
92 | Evan Morris | P | Fr-Fr | 6-5 | 221 | Elsie, Michigan |
17 | Tre Mosley | WR | Fr-Fr | 6-2 | 191 | Pontiac, Michigan |
42 | Brent Mossburg | DE | Jr-So | 6-2 | 235 | Carleton, Michigan |
8 | Jalen Nailor | WR | So-So | 6-0 | 191 | Palmdale, California |
13 | Laress Nelson | WR | Jr-Jr | 5-8 | 179 | Fort Lauderdale, Florida |
58 | Terry O'Connor | LB | So-Fr | 6-3 | 226 | Traverse City, Michigan |
71 | James Ohonba | OL | So-Fr | 6-4 | 321 | Stockbridge, Georgia |
96 | Jacub Panasiuk | DE | Jr-Jr | 6-3 | 245 | Roselle, Illinois |
72 | Mike Panasiuk | DT | Sr-Sr | 6-4 | 300 | Roselle, Illinois |
40 | Jude Pedrozo | LS | Fr-Fr | 6-1 | 224 | Westerville, Ohio |
24 | Tre Person | CB | Jr-Jr | 5-10 | 167 | Atlanta, Georgia |
32 | Corey Pryor | DB | Sr-Jr | 5-10 | 210 | Jackson, Michigan |
37 | Dante Razzano | LB | Sr-Jr | 6-2 | 227 | Niles, Michigan |
5 | Jayden Reed | WR | So-So | 6-0 | 185 | Naperville, Illinois |
55 | Jordan Reid | T | Jr-Jr | 6-4 | 305 | Mount Clemens, Michigan |
49 | Max Rosenthal | FB | Jr-So | 6-2 | 262 | Winnetka, Illinois |
59 | Nick Samac | OL | Fr-Fr | 6-4 | 293 | Mentor, Ohio |
36 | Noah Sargent | RB | Sr-Jr | 6-0 | 204 | Fenton, Michigan |
54 | Jack Saylor | DE | So-So | 6-2 | 231 | Rochester, Michigan |
22 | Josiah Scott | CB | Jr-Jr | 5-10 | 171 | Hamilton, Ohio |
80 | Matt Seybert | TE | GS-Sr | 6-4 | 252 | Traverse City, Michigan |
34 | Antjuan Simmons | LB | Jr-Jr | 6-0 | 216 | Ann Arbor, Michigan |
64 | Jacob Slade | DT | So-Fr | 6-3 | 298 | Lewis Center, Ohio |
55 | Zach Slade | DE | So-Fr | 6-4 | 260 | Lewis Center, Ohio |
16 | Brandon Sowards | WR | GS-Sr | 6-0 | 193 | Wyandotte, Michigan |
25 | Darrell Stewart Jr. | WR | GS-Sr | 6-2 | 216 | Houston, Texas |
39 | Alante Thomas | RB | Sr-Jr | 5-9 | 193 | Detroit, Michigan |
17 | Tyriq Thompson | LB | GS-Sr | 6-1 | 228 | Detroit, Michigan |
10 | Payton Thorne | QB | Fr-Fr | 6-2 | 197 | Naperville, Illinois |
92 | DeAri Todd | DT | Jr-So | 6-2 | 276 | Lorain, Ohio |
68 | Dan VanOpstall | T | So-Fr | 6-6 | 290 | Jenison, Michigan |
31 | Edward Warinner | LB | So-Fr | 6-0 | 229 | Powell, Ohio |
87 | Jahz Watts | WR | Jr-So | 6-0 | 176 | Belleville, Michigan |
23 | Andre Welch | CB | Jr-Jr | 5-9 | 175 | Kentwood, Michigan |
7 | Cody White | WR | Jr-Jr | 6-3 | 215 | Novi, Michigan |
60 | Bryce Wilker | OL | GS-Sr | 6-5 | 302 | Belding, Michigan |
41 | Charles Willekes | LB | Fr-Fr | 6-1 | 220 | Rockford, Michigan |
48 | Kenny Willekes | DE | GS-Sr | 6-4 | 260 | Rockford, Michigan |
34 | Anthony Williams Jr. | RB | Fr-Fr | 6-0 | 191 | Chicago, Illinois |
14 | Davion Williams | CB | So-Fr | 6-0 | 177 | Belleville, Michigan |
99 | Raequan Williams | DT | GS-Sr | 6-4 | 303 | Chicago, Illinois |
26 | Brandon Wright | RB | Fr-Fr | 6-2 | 223 | Euclid, Ohio |
Last updated Dec. 11, 1:11 A.M. ET