Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
96 | Lucas Amaya | K | Fr-Fr | 6-3 | 200 | Muskego, Wisconsin |
47 | Nick Anderson | LB | Sr-Sr | 6-2 | 230 | Waukee, Iowa |
61 | Cole Banwart | OL | Sr-Jr | 6-4 | 300 | Ottosen, Iowa |
4 | Dane Belton | DB | Fr-Fr | 6-1 | 190 | Tampa, Florida |
44 | Seth Benson | LB | So-Fr | 6-0 | 227 | Sioux Falls, South Dakota |
42 | Shaun Beyer | TE | Sr-Jr | 6-5 | 244 | Shellsburg, Iowa |
20 | Julius Brents | DB | So-So | 6-3 | 203 | Indianapolis, Indiana |
63 | Justin Britt | OL | Fr-Fr | 6-5 | 290 | Indianapolis, Indiana |
23 | Shadrick Byrd | RB | Fr-Fr | 5-10 | 212 | Alabaster, Alabama |
31 | Jack Campbell | LB | Fr-Fr | 6-4 | 218 | Cedar Falls, Iowa |
29 | Sebastian Castro | DB | Fr-Fr | 5-11 | 195 | Oak Lawn, Illinois |
32 | Djimon Colbert | LB | Jr-So | 6-1 | 235 | Shawnee Mission, Kansas |
9 | Jack Combs | WR | So-So | 6-1 | 188 | Grand Rapids, Michigan |
18 | Drew Cook | TE | GS-Sr | 6-5 | 252 | Iowa City, Iowa |
19 | Max Cooper | WR | Jr-Jr | 6-0 | 188 | Waukesha, Wisconsin |
15 | Dallas Craddieth | DB | So-Fr | 5-11 | 205 | St. Louis, Missouri |
53 | Spencer Daufeldt | DL | Fr-Fr | 6-1 | 285 | West Liberty, Iowa |
56 | Nick DeJong | OL | Fr-Fr | 6-6 | 275 | Pella, Iowa |
41 | Colton Dinsdale | LB | Sr-Sr | 5-11 | 225 | Reinbeck, Iowa |
1 | Nolan Donald | WR | Fr-Fr | 5-9 | 182 | Morton, Illinois |
43 | Dillon Doyle | LB | So-Fr | 6-3 | 235 | Iowa City, Iowa |
3 | Keith Duncan | K | Sr-Jr | 5-10 | 180 | Weddington, North Carolina |
1 | Wes Dvorak | DB | Sr-Sr | 6-0 | 200 | Parkston, South Dakota |
55 | Luke Empen | OL | So-Fr | 6-4 | 270 | Clinton, Iowa |
69 | Tyler Endres | OL | Fr-Fr | 6-6 | 307 | Norwalk, Iowa |
94 | A.J. Epenesa | DE | Jr-Jr | 6-6 | 280 | Edwardsville, Illinois |
13 | Joe Evans | DE | So-Fr | 6-2 | 240 | Ames, Iowa |
22 | Samson Evans | RB | So-Fr | 6-0 | 210 | Crystal Lake, Illinois |
54 | Matt Fagan | OL | So-Fr | 6-5 | 285 | Council Bluffs, Iowa |
60 | Noah Fenske | OL | Fr-Fr | 6-4 | 300 | New Hampton, Iowa |
37 | Kyler Fisher | DB | Fr-Fr | 5-11 | 201 | Farnhamville, Iowa |
58 | Taylor Fox | DL | Fr-Fr | 6-3 | 280 | Winthrop, Iowa |
88 | Jackson Frericks | TE | Fr-Fr | 6-6 | 200 | Cedar Falls, Iowa |
2 | Ryan Gersonde | P | Jr-So | 6-4 | 198 | Milwaukee, Wisconsin |
57 | Chauncey Golston | DL | Sr-Jr | 6-5 | 270 | Detroit, Michigan |
15 | Tyler Goodson | RB | Fr-Fr | 5-10 | 190 | Suwanee, Georgia |
8 | Matt Hankins | DB | Jr-Jr | 6-0 | 185 | Lewisville, Texas |
27 | Jermari Harris | DB | Fr-Fr | 6-1 | 177 | Chicago, Illinois |
21 | Thomas Hartlieb | DB | Fr-Fr | 5-11 | 186 | Madison, Wisconsin |
81 | Desmond Hutson | WR | Fr-Fr | 6-3 | 200 | Raytown, Missouri |
73 | Cody Ince | OL | So-Fr | 6-4 | 287 | Luck, Wisconsin |
77 | Alaric Jackson | OL | Sr-Jr | 6-6 | 320 | Detroit, Michigan |
5 | Jestin Jacobs | LB | Fr-Fr | 6-4 | 220 | Englewood, Ohio |
66 | Dalles Jacobus | DL | Sr-Jr | 6-0 | 285 | Palo, Iowa |
75 | Jeff Jenkins | OL | So-Fr | 6-3 | 266 | Crystal Lake, Illinois |
55 | Yahweh Jeudy | LB | Fr-Fr | 6-0 | 201 | Pompano Beach, Florida |
12 | D.J. Johnson | DB | So-Fr | 5-11 | 183 | Indianapolis, Indiana |
52 | Amani Jones | LB | Sr-Sr | 5-11 | 244 | Chicago, Illinois |
16 | Charlie Jones | WR | So-So | 5-11 | 184 | Deerfield, Illinois |
71 | Mark Kallenberger | OL | Jr-So | 6-5 | 291 | Bettendorf, Iowa |
11 | Connor Kapisak | QB | So-Fr | 6-5 | 211 | South Windsor, Connecticut |
93 | Jake Karchinski | DL | Fr-Fr | 6-4 | 253 | De Pere, Wisconsin |
21 | Ivory Kelly-Martin | RB | Jr-Jr | 5-10 | 203 | Plainfield, Illinois |
72 | Coy Kirkpatrick | OL | Jr-So | 6-4 | 291 | Madrid, Iowa |
46 | Logan Klemp | LB | So-Fr | 6-2 | 228 | Jewell, Iowa |
28 | Jack Koerner | DB | Jr-So | 6-0 | 204 | Des Moines, Iowa |
83 | Alec Kritta | WR | Fr-Fr | 5-11 | 185 | St. Charles, Illinois |
86 | Tommy Kujawa | TE | Jr-So | 6-3 | 235 | Greendale, Wisconsin |
84 | Sam LaPorta | TE | Fr-Fr | 6-4 | 242 | Highland, Illinois |
95 | Cedrick Lattimore | DL | Sr-Sr | 6-3 | 295 | Redford, Michigan |
85 | Logan Lee | DE | Fr-Fr | 6-5 | 251 | Orion, Illinois |
65 | Tyler Linderbaum | OL | So-Fr | 6-3 | 286 | Solon, Iowa |
82 | Calvin Lockett | WR | So-Fr | 6-2 | 182 | Largo, Florida |
20 | Keontae Luckett | RB | Fr-Fr | 5-10 | 180 | New London, Iowa |
45 | Joe Ludwig | FB | Jr-So | 6-0 | 241 | Middleton, Wisconsin |
2 | Peyton Mansell | QB | Jr-So | 6-2 | 208 | Belton, Texas |
13 | Henry Marchese | WR | Jr-So | 6-3 | 196 | Vernon Hills, Illinois |
5 | Oliver Martin | WR | Jr-So | 6-1 | 200 | Coralville, Iowa |
90 | Taajhir McCall | DL | Fr-Fr | 6-3 | 231 | Pensacola, Florida |
14 | Daraun McKinney | DB | Fr-Fr | 5-10 | 185 | River Rouge, Michigan |
26 | Kaevon Merriweather | DB | So-So | 6-0 | 210 | Belleville, Michigan |
80 | Josiah Miamen | TE | Fr-Fr | 6-4 | 235 | Dunlap, Illinois |
18 | John Milani | DB | GS-Sr | 6-0 | 204 | Iowa City, Iowa |
76 | Ezra Miller | OL | Fr-Fr | 6-6 | 305 | Holstein, Iowa |
33 | Riley Moss | DB | So-So | 6-1 | 191 | Ankeny, Iowa |
59 | Nathan Nelson | DE | So-Fr | 6-3 | 252 | Waukee, Iowa |
49 | Nick Niemann | LB | Sr-Jr | 6-4 | 235 | Sycamore, Illinois |
54 | Daviyon Nixon | DT | Jr-So | 6-3 | 309 | Kenosha, Wisconsin |
11 | Michael Ojemudia | DB | GS-Sr | 6-1 | 200 | Farmington Hills, Michigan |
8 | Alex Padilla | QB | Fr-Fr | 6-1 | 193 | Greenwood Village, Colorado |
40 | Turner Pallissard | FB | So-Fr | 6-0 | 242 | Frankfort, Illinois |
68 | Landan Paulsen | OL | GS-Sr | 6-5 | 305 | Moville, Iowa |
66 | Levi Paulsen | OL | GS-Sr | 6-5 | 305 | Moville, Iowa |
7 | Spencer Petras | QB | So-Fr | 6-5 | 230 | San Rafael, California |
41 | Johnny Plewa | FB | Fr-Fr | 6-0 | 230 | Franklin, Wisconsin |
79 | Jack Plumb | OL | So-Fr | 6-7 | 272 | Green Bay, Wisconsin |
38 | Monte Pottebaum | LB | So-Fr | 6-1 | 236 | Larchwood, Iowa |
89 | Nico Ragaini | WR | So-Fr | 6-0 | 192 | East Haven, Connecticut |
7 | Colten Rastetter | P | GS-Sr | 6-1 | 213 | Guttenberg, Iowa |
98 | Chris Reames | DL | Fr-Fr | 6-7 | 230 | Van Meter, Iowa |
91 | Brady Reiff | DL | GS-Sr | 6-3 | 277 | Parkston, South Dakota |
36 | Mitch Riggs | LB | So-Fr | 6-1 | 236 | West Des Moines, Iowa |
29 | Jackson Ritter | WR | Fr-Fr | 6-3 | 195 | Frankfort, Illinois |
16 | Terry Roberts | DB | So-Fr | 5-10 | 176 | Erie, Pennsylvania |
36 | Brady Ross | FB | GS-Sr | 6-0 | 246 | Humboldt, Iowa |
10 | Mekhi Sargent | RB | Jr-Jr | 5-9 | 212 | Key West, Florida |
17 | Ryan Schmidt | QB | GS-Sr | 6-5 | 237 | Marion, Iowa |
64 | Kyler Schott | OL | Jr-So | 6-2 | 290 | Coggon, Iowa |
74 | Austin Schulte | DL | Sr-Jr | 6-4 | 287 | Pella, Iowa |
48 | Bryce Schulte | TE | Jr-So | 6-3 | 244 | Cedar Rapids, Iowa |
30 | Quinn Schulte | DB | Fr-Fr | 6-1 | 185 | Cedar Rapids, Iowa |
99 | Noah Shannon | DL | So-Fr | 6-0 | 294 | Montgomery, Illinois |
10 | Caleb Shudak | K | Sr-Jr | 5-8 | 180 | Council Bluffs, Iowa |
22 | Michael Sleep-Dalton | P | Sr-Sr | 6-1 | 212 | Geelong, Victoria |
12 | Brandon Smith | WR | Jr-Jr | 6-2 | 218 | Lake Cormorant, Mississippi |
6 | Ihmir Smith-Marsette | WR | Jr-Jr | 6-1 | 183 | Newark, New Jersey |
70 | Kyle Sorensen | OL | So-Fr | 6-5 | 270 | Waukee, Iowa |
84 | Austin Spiewak | LS | Sr-Jr | 6-1 | 232 | Rolling Meadows, Illinois |
4 | Nate Stanley | QB | Sr-Sr | 6-4 | 243 | Menomonie, Wisconsin |
50 | Louie Stec | DT | Fr-Fr | 6-0 | 246 | La Grange Park, Illinois |
9 | Geno Stone | DB | Jr-Jr | 5-10 | 210 | New Castle, Pennsylvania |
50 | Jackson Subbert | LS | GS-Sr | 6-3 | 243 | Williamsburg, Iowa |
57 | Clayton Thurm | OL | Fr-Fr | 6-4 | 261 | Williamsburg, Iowa |
19 | Mike Timm | LB | So-Fr | 6-0 | 229 | Delafield, Wisconsin |
3 | Tyrone Tracy Jr. | WR | So-Fr | 5-11 | 200 | Indianapolis, Indiana |
97 | Zach VanValkenburg | DL | Jr-Jr | 6-4 | 270 | Zeeland, Michigan |
85 | Nate Vejvoda | LS | GS-Sr | 6-5 | 250 | Homer Glen, Illinois |
35 | Barrington Wade | LB | Sr-Jr | 6-1 | 236 | Skokie, Illinois |
92 | John Waggoner | DL | So-Fr | 6-5 | 270 | West Des Moines, Iowa |
34 | Kristian Welch | LB | Sr-Sr | 6-3 | 239 | Iola, Wisconsin |
39 | Nate Wieting | TE | GS-Sr | 6-4 | 250 | Rockford, Illinois |
74 | Tristan Wirfs | OL | Jr-Jr | 6-5 | 322 | Mount Vernon, Iowa |
17 | Devonte Young | DB | Sr-Sr | 6-0 | 203 | Waldorf, Maryland |
28 | Toren Young | RB | Sr-Jr | 5-11 | 223 | Madison, Wisconsin |
Last updated Dec. 7, 1:22 A.M. ET