Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brandon Peters | Jr | 10 | 238 | 130 | 54.6 | 7 | 1611 | 6.8 | 17 | 129.2 |
Matt Robinson | Fr | 6 | 77 | 42 | 54.5 | 0 | 475 | 6.2 | 1 | 110.7 |
Isaiah Williams | Fr | 3 | 10 | 3 | 30.0 | 1 | 38 | 3.8 | 0 | 41.9 |
Trenard Davis | Sr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Casey Washington | Fr | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Reggie Corbin | Sr | 11 | 129 | 634 | 4.9 | 6 | 57.6 |
Dre Brown | Sr | 12 | 102 | 545 | 5.3 | 5 | 45.4 |
Ra'Von Bonner | Jr | 11 | 60 | 208 | 3.5 | 3 | 18.9 |
Brandon Peters | Jr | 10 | 66 | 145 | 2.2 | 3 | 14.5 |
Jakari Norwood | Fr | 6 | 15 | 94 | 6.3 | 0 | 15.7 |
Kenyon Sims | So | 4 | 14 | 52 | 3.7 | 0 | 13.0 |
Mike Epstein | Jr | 1 | 8 | 45 | 5.6 | 0 | 45.0 |
Chase Brown | So | 2 | 3 | 18 | 6.0 | 0 | 9.0 |
Isaiah Williams | Fr | 3 | 9 | 16 | 1.8 | 0 | 5.3 |
Coran Taylor | Fr | 1 | 2 | 11 | 5.5 | 0 | 11.0 |
Conner Lillig | So | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
Donny Navarro | So | 10 | 1 | 6 | 6.0 | 0 | 0.6 |
Trevon Sidney | Jr | 5 | 1 | 2 | 2.0 | 0 | 0.4 |
Blake Hayes | Jr | 12 | 1 | 0 | 0.0 | 0 | 0.0 |
Dominic Stampley | Jr | 6 | 3 | -6 | -2.0 | 0 | -1.0 |
Matt Robinson | Fr | 6 | 30 | -45 | -1.5 | 1 | -7.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Josh Imatorbhebhe | Jr | 10 | 33 | 634 | 9 | 3.3 | 63.4 |
Donny Navarro | So | 10 | 21 | 268 | 2 | 2.1 | 26.8 |
Ricky Smalling | Jr | 7 | 24 | 225 | 1 | 3.4 | 32.1 |
Daniel Barker | So | 8 | 15 | 218 | 3 | 1.9 | 27.3 |
Trevon Sidney | Jr | 5 | 16 | 123 | 1 | 3.2 | 24.6 |
Casey Washington | Fr | 6 | 10 | 118 | 0 | 1.7 | 19.7 |
Justice Williams | Sr | 9 | 13 | 114 | 1 | 1.4 | 12.7 |
Caleb Reams | Sr | 4 | 10 | 108 | 0 | 2.5 | 27.0 |
Dominic Stampley | Jr | 6 | 9 | 101 | 0 | 1.5 | 16.8 |
Ra'Von Bonner | Jr | 11 | 4 | 67 | 1 | .4 | 6.1 |
Dre Brown | Sr | 12 | 8 | 65 | 0 | .7 | 5.4 |
Kyron Cumby | Fr | 2 | 2 | 31 | 0 | 1.0 | 15.5 |
Reggie Corbin | Sr | 11 | 3 | 28 | 0 | .3 | 2.5 |
Jordan Holmes | So | 6 | 2 | 16 | 0 | .3 | 2.7 |
Kenyon Sims | So | 4 | 2 | 7 | 0 | .5 | 1.8 |
Griffin Palmer | Jr | 2 | 1 | 2 | 0 | .5 | 1.0 |
Jakari Norwood | Fr | 6 | 2 | -1 | 0 | .3 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
James McCourt | Jr | 12 | 0 | 40 | 11 | 73 |
Josh Imatorbhebhe | Jr | 10 | 9 | 0 | 0 | 54 |
Reggie Corbin | Sr | 11 | 6 | 0 | 0 | 36 |
Dre Brown | Sr | 12 | 5 | 0 | 0 | 32 |
Ra'Von Bonner | Jr | 11 | 4 | 0 | 0 | 24 |
Daniel Barker | So | 8 | 3 | 0 | 0 | 18 |
Brandon Peters | Jr | 10 | 3 | 0 | 0 | 18 |
Dele Harding | Sr | 12 | 2 | 0 | 0 | 12 |
Donny Navarro | So | 10 | 2 | 0 | 0 | 12 |
Tony Adams | Jr | 9 | 1 | 0 | 0 | 6 |
Sydney Brown | So | 10 | 1 | 0 | 0 | 6 |
Milo Eifler | Jr | 12 | 1 | 0 | 0 | 6 |
Nate Hobbs | Jr | 12 | 1 | 0 | 0 | 6 |
Matt Robinson | Fr | 6 | 1 | 0 | 0 | 6 |
Trevon Sidney | Jr | 5 | 1 | 0 | 0 | 6 |
Ricky Smalling | Jr | 7 | 1 | 0 | 0 | 6 |
Justice Williams | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dre Brown | Sr | 12 | 22 | 578 | 0 | 26.3 |
Justice Williams | Sr | 9 | 2 | 27 | 0 | 13.5 |
Chase Brown | So | 2 | 1 | 15 | 0 | 15.0 |
Kenyon Sims | So | 4 | 1 | 15 | 0 | 15.0 |
Alec McEachern | So | 4 | 1 | 10 | 0 | 10.0 |
Griffin Palmer | Jr | 2 | 1 | 10 | 0 | 10.0 |
Daniel Barker | So | 8 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Holmes | So | 6 | 10 | 73 | 0 | 7.3 |
Donny Navarro | So | 10 | 4 | 22 | 0 | 5.5 |
Kyron Cumby | Fr | 2 | 2 | 11 | 0 | 5.5 |
Trevon Sidney | Jr | 5 | 2 | 11 | 0 | 5.5 |
Nolan Bernat | Sr | 3 | 1 | -4 | 0 | -4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tony Adams | Jr | 9 | 2 | 13 | 1 | 6.50 |
Sydney Brown | So | 10 | 3 | 84 | 1 | 28.00 |
Milo Eifler | Jr | 12 | 0 | 0 | 0 | - |
Stanley Green | Sr | 9 | 1 | 0 | 0 | .00 |
Jake Hansen | Jr | 9 | 1 | 0 | 0 | .00 |
Dele Harding | Sr | 12 | 3 | 94 | 2 | 31.33 |
Nate Hobbs | Jr | 12 | 1 | 29 | 0 | 29.00 |
Michael Marchese | Jr | 3 | 1 | 29 | 0 | 29.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
James McCourt | Jr | 12 | 11 | 17 | 64.7 |
Punting
Player | Cl | G | No. | Avg |
Blake Hayes | Jr | 12 | 72 | 44.8 |