Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 8/307:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at Oregon State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | FS1 | W 52 - 36 |
Sat. | 9/74:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. McNeese | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | W 56 - 14 |
Sat. | 9/1412:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Tulsa | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN2 | W 40 - 21 |
Sat. | 9/214:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at 12 Texas | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ABC | L 30 - 36 |
Sat. | 9/284:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. 24 Kansas State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | W 26 - 13 |
Sat. | 10/59:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at Texas Tech | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | FS1 | L 35 - 45 |
Sat. | 10/191:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. 18 Baylor | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | FOX | L 27 - 45 |
Sat. | 10/2612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at 23 Iowa State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | FS1 | W 34 - 27 |
Sat. | 11/212:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. TCU | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN | W 34 - 27 |
Sat. | 11/169:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Kansas | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | FS1 | W 31 - 13 |
Sat. | 11/239:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at West Virginia | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ESPN2 | W 20 - 13 |
Sat. | 11/305:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. 7 Oklahoma | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | FOX | L 16 - 34 |
Fri. | 12/273:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 AM 北京时间4:45 PM MST5:45 PM CST6:45 PM EST | vs. Texas A&M* | 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET11:45 PM GMT7:45 AM 北京时间4:45 PM MST5:45 PM CST6:45 PM EST | ESPN |
* - Neutral Location