Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
20 | Schyler Adair | RB | Fr-Fr | 5-10 | 190 | Wagoner, Oklahoma |
10 | Tyrell Alexander | WR | Sr-Jr | 6-1 | 182 | Lancaster, Texas |
49 | Matt Ammendola | K | GS-Sr | 5-9 | 195 | Lansdale, Pennsylvania |
88 | Langston Anderson | WR | Fr-Fr | 6-1 | 192 | Midlothian, Texas |
77 | Hunter Anthony | OL | So-Fr | 6-7 | 330 | Tuttle, Oklahoma |
95 | Israel Antwine | DT | So-So | 6-4 | 295 | Oklahoma City, Oklahoma |
99 | Sione Asi | DT | Jr-Jr | 6-1 | 325 | Reno, Nevada |
14 | Bryce Balous | CB | GS-Sr | 5-11 | 190 | McKinney, Texas |
45 | Blake Barron | LB | So-Fr | 6-0 | 230 | Rockwall, Texas |
24 | Jarrick Bernard | S | So-So | 6-2 | 195 | Shreveport, Louisiana |
67 | Cole Birmingham | OL | Fr-Fr | 6-5 | 295 | Katy, Texas |
82 | Grayson Boomer | FB | Fr-Fr | 6-5 | 230 | Collinsville, Oklahoma |
78 | Bryce Bray | OL | So-Fr | 6-5 | 300 | Bixby, Oklahoma |
6 | Dru Brown | QB | GS-Sr | 5-11 | 200 | San Mateo, California |
7 | LD Brown | RB | Sr-Jr | 5-9 | 191 | Dallas, Texas |
1 | Calvin Bundage | LB | Sr-Sr | 6-2 | 215 | Edmond, Oklahoma |
6 | JayVeon Cardwell | CB | So-Fr | 6-0 | 175 | Cibolo, Texas |
63 | Dylon Carnagey | DT | So-Fr | 6-1 | 283 | Skiatook, Oklahoma |
87 | Logan Carter | FB | Sr-Jr | 6-4 | 245 | Henrietta, Texas |
90 | Braden Cassity | DE | So-Fr | 6-2 | 240 | Austin, Texas |
83 | Cade Cavender | WR | Fr-Fr | 5-11 | 180 | Broken Arrow, Oklahoma |
41 | Valek Cisneros | FB | Fr-Fr | 6-4 | 208 | Arapaho, Oklahoma |
26 | Micah Cooper | RB | Sr-Jr | 6-0 | 198 | Madill, Oklahoma |
9 | Brendan Costello | QB | Fr-Fr | 6-0 | 192 | San Clemente, California |
36 | Na'drian Dizadare | LB | Fr-Fr | 6-2 | 200 | Shreveport, Louisiana |
58 | Layton Ernst | OL | Fr-Fr | 6-1 | 270 | Mansfield, Texas |
98 | Brendon Evers | DT | Jr-So | 6-2 | 295 | Bixby, Oklahoma |
44 | Kamryn Farrar | LB | Fr-Fr | 6-0 | 200 | Dallas, Texas |
52 | Jacob Farrell | OL | So-Fr | 6-6 | 308 | Sulphur, Oklahoma |
97 | Amadou Fofana | DE | Sr-Jr | 6-4 | 280 | Memphis, Tennessee |
94 | Trace Ford | DE | Fr-Fr | 6-3 | 227 | Edmond, Oklahoma |
69 | Ben Freehill | P | Fr-Fr | 6-1 | 167 | Melvin, Illinois |
76 | Dylan Galloway | OL | Sr-Jr | 6-5 | 297 | Dallas, Texas |
83 | Gordie Geymuller | DE | Fr-Fr | 6-2 | 192 | Dallas, Texas |
4 | Deondrick Glass | RB | Fr-Fr | 5-10 | 190 | Katy, Texas |
81 | Cole Goodnight | WR | Fr-Fr | 6-2 | 175 | Tahlequah, Oklahoma |
4 | A.J. Green | CB | Sr-Sr | 6-1 | 190 | DeSoto, Texas |
80 | LC Greenwood | WR | Jr-So | 6-3 | 212 | Garland, Texas |
19 | Alex Hale | K | So-Fr | 6-1 | 195 | Point Fredrick, Australia |
16 | Devin Harper | LB | Sr-Jr | 6-1 | 235 | Knoxville, Tennessee |
13 | Thomas Harper | CB | Fr-Fr | 5-11 | 165 | Knoxville, Tennessee |
31 | Kolby Harvell-Peel | S | So-So | 6-0 | 210 | College Station, Texas |
53 | Matt Hembrough | LS | Jr-So | 6-3 | 192 | Lisle, Illinois |
33 | Kevin Henry | LB | GS-Sr | 6-0 | 239 | Baton Rouge, Louisiana |
30 | Chuba Hubbard | RB | Jr-So | 6-1 | 207 | Sherwood Park, Alberta |
29 | Tom Hutton | P | Fr-Fr | 6-3 | 195 | Newburgh, Australia |
37 | Isreal Isuman-Hundley | DE | Fr-Fr | 6-5 | 230 | Colleyville, Texas |
27 | Dezmon Jackson | RB | Jr-Jr | 6-0 | 203 | El Dorado, Arkansas |
73 | Teven Jenkins | OL | Sr-Jr | 6-6 | 310 | Topeka, Kansas |
42 | Jayden Jernigan | DT | Fr-Fr | 6-0 | 300 | Allen, Texas |
28 | Jahmyl Jeter | RB | So-Fr | 6-0 | 215 | San Antonio, Texas |
8 | Braydon Johnson | WR | Jr-So | 6-1 | 195 | Arlington, Texas |
22 | Demarco Jones | CB | Fr-Fr | 6-1 | 175 | Tulsa, Oklahoma |
93 | Kyle Junior | DT | GS-Sr | 6-3 | 305 | Middletown, Ohio |
79 | Matt Kegel | OL | Sr-Jr | 6-5 | 307 | Chaska, Minnesota |
75 | Marcus Keyes | OL | GS-Sr | 6-3 | 309 | Port Allen, Louisiana |
54 | Truett Knox | OL | So-Fr | 6-1 | 300 | Fort Worth, Texas |
47 | Carson Kropp | LB | So-Fr | 6-2 | 230 | Oologah, Oklahoma |
89 | Tyler Lacy | DE | So-Fr | 6-4 | 265 | Sachse, Texas |
23 | Gabe Lemons | CB | So-Fr | 6-2 | 179 | Prosper, Texas |
70 | Kevin Mair | DT | So-Fr | 6-1 | 295 | Frisco, Texas |
48 | Adam Martin | LB | Jr-So | 5-11 | 217 | Stillwater, Oklahoma |
40 | Brock Martin | DE | Jr-So | 6-4 | 242 | Oologah, Oklahoma |
2 | Tanner McCalister | S | So-So | 5-11 | 185 | Heath, Texas |
39 | Jake McClure | K | Jr-So | 6-3 | 200 | Chattanooga, Tennessee |
65 | Matt McClurg | OL | Jr-So | 6-5 | 311 | Centennial, Colorado |
12 | Jordan McCray | WR | GS-Sr | 6-6 | 187 | Marietta, Georgia |
32 | Kris McCune | S | Jr-So | 6-2 | 200 | Forney, Texas |
85 | Patrick McKaufman | WR | Sr-Jr | 6-6 | 200 | Oklahoma City, Oklahoma |
84 | Dayton Metcalf | FB | Sr-Jr | 6-4 | 237 | Hooker, Oklahoma |
18 | Sean Michael Flanagan | S | So-Fr | 6-2 | 195 | Charleston, Arkansas |
66 | Joe Michalski | OL | Fr-Fr | 6-4 | 270 | Overland Park, Kansas |
68 | Taylor Miterko | OL | Fr-Fr | 6-6 | 270 | Carlsbad, New Mexico |
35 | C.J. Moore | WR | So-Fr | 6-5 | 175 | Tulsa, Oklahoma |
38 | Jacob Morris | WR | So-Fr | 5-9 | 169 | Oklahoma City, Oklahoma |
13 | Lamarcus Morton | CB | Jr-So | 6-1 | 180 | Gilmer, Texas |
82 | Vance Mullendore | DE | Fr-Fr | 6-1 | 217 | Tulsa, Oklahoma |
92 | Cameron Murray | DT | Sr-Jr | 6-2 | 290 | Bryant, Arkansas |
11 | Amen Ogbongbemiga | LB | Sr-Jr | 6-1 | 225 | Calgary, Alberta |
26 | Xavier Player | CB | Fr-Fr | 6-0 | 175 | Cibolo, Texas |
38 | Philip Redwine-Bryant | LB | GS-Sr | 6-2 | 228 | Harker Heights, Texas |
57 | Walker Reed | OL | Sr-Jr | 6-6 | 341 | Norman, Oklahoma |
20 | Malcolm Rodriguez | S | Jr-Jr | 6-0 | 205 | Wagoner, Oklahoma |
56 | Xavier Ross | DT | Fr-Fr | 6-3 | 285 | Cedar Hill, Texas |
3 | Spencer Sanders | QB | So-Fr | 6-2 | 195 | Denton, Texas |
50 | Ry Schneider | OL | Sr-Jr | 6-3 | 320 | Minco, Oklahoma |
88 | Jake Schultz | DE | Fr-Fr | 6-3 | 218 | Prague, Oklahoma |
91 | Mike Scott | DE | GS-Sr | 6-5 | 245 | Irving, Texas |
15 | Jonathan Shepherd | WR | So-Fr | 6-4 | 195 | Kilgore, Texas |
50 | Relijah Sherman | LB | Jr-So | 5-11 | 222 | Oklahoma City, Oklahoma |
30 | Gabe Simpson | WR | So-Fr | 6-2 | 208 | Jay, Oklahoma |
5 | Kemah Siverand | CB | GS-Sr | 6-1 | 200 | Cypress, Texas |
22 | Mbari Snoddy | RB | So-Fr | 5-11 | 190 | Edmond, Oklahoma |
41 | Braden Spicer | LB | So-Fr | 5-11 | 217 | Tulsa, Oklahoma |
61 | Jake Springfield | OL | Fr-Fr | 6-5 | 316 | Flower Mound, Texas |
3 | Tre Sterling | S | Jr-So | 6-1 | 202 | Sunnyvale, Texas |
17 | Dillon Stoner | WR | Sr-Jr | 6-0 | 198 | Tulsa, Oklahoma |
25 | Jason Taylor II | S | So-Fr | 6-2 | 195 | Oklahoma City, Oklahoma |
18 | Shaun Taylor | QB | So-Fr | 6-0 | 209 | Fort Worth, Texas |
17 | David Thibodeaux-Benoit | S | So-Fr | 5-9 | 188 | Chickasha, Oklahoma |
35 | Samuela Tuihalamaka | DT | So-Fr | 6-2 | 295 | Riverside, California |
2 | Tylan Wallace | WR | Jr-Jr | 6-0 | 185 | Fort Worth, Texas |
96 | Kody Walterscheid | DE | Fr-Fr | 6-6 | 230 | Muenster, Texas |
25 | Andre Washington | RB | Fr-Fr | 6-0 | 186 | Roanoke, Texas |
86 | Dreyson Watters | WR | Fr-Fr | 5-10 | 171 | Jenks, Oklahoma |
51 | Matthew Werner | LB | So-Fr | 5-11 | 211 | Southlake, Texas |
12 | Kanion Williams | S | So-Fr | 6-2 | 180 | Dallas, Texas |
8 | Rodarius Williams | CB | Sr-Jr | 6-0 | 187 | Shreveport, Louisiana |
31 | Taje Williams | WR | GS-Sr | 5-8 | 162 | Pearland, Texas |
60 | Tyrese Williams | OL | So-Fr | 6-3 | 300 | Houston, Texas |
63 | Braedy Wilson | LS | Fr-Fr | 6-4 | 197 | Oklahoma City, Oklahoma |
72 | Johnny Wilson | OL | GS-Sr | 6-3 | 304 | Midland, Texas |
74 | Preston Wilson | OL | Fr-Fr | 6-4 | 280 | Bartonville, Texas |
1 | Landon Wolf | WR | Sr-Jr | 5-11 | 174 | Tulsa, Oklahoma |
70 | Hunter Woodard | OL | So-Fr | 6-5 | 295 | Tuscola, Illinois |
89 | Jelani Woods | FB | Jr-So | 6-7 | 265 | Ellenwood, Georgia |
Last updated Dec. 5, 1:23 A.M. ET