Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
32 | Rani Abdulaziz | DB | Jr-So | 5-10 | 188 | Roseland, New Jersey |
5 | Kessawn Abraham | DB | So-So | 5-10 | 188 | Brooklyn, New York |
22 | Kay'Ron Adams | RB | Fr-Fr | 5-10 | 208 | Warren, Ohio |
10 | Matt Alaimo | TE | So-Fr | 6-4 | 237 | Paramus, New Jersey |
19 | Austin Albericci | QB | So-Fr | 6-0 | 179 | Closter, New Jersey |
40 | Nihym Anderson | LB | So-Fr | 6-1 | 240 | Vineland, New Jersey |
21 | Tre Avery | DB | Sr-Jr | 5-10 | 188 | Baltimore, Maryland |
95 | Devin Baldwin | DL | Fr-Fr | 6-4 | 260 | Southfield, Michigan |
20 | Elijah Barnwell | RB | Jr-So | 5-11 | 209 | Piscataway, New Jersey |
4 | Tim Barrow | DB | Jr-So | 5-11 | 190 | Staten Island, New York |
6 | Rashawn Battle | LB | Sr-Jr | 6-1 | 230 | Greentown, Pennsylvania |
51 | Jamaal Beaty | OL | Jr-So | 6-2 | 299 | Cliffwood, New Jersey |
59 | Drew Bethke | DL | Fr-Fr | 6-3 | 230 | Furlong, Pennsylvania |
2 | Raheem Blackshear | RB | Jr-Jr | 5-9 | 192 | Warminster, Pennsylvania |
88 | Brendan Bordner | DL | Jr-So | 6-4 | 290 | Columbus, Ohio |
50 | Owen Bowles | OL | Jr-So | 6-4 | 300 | Galloway, New Jersey |
91 | David Broncati | P | Fr-Fr | 6-6 | 250 | Stamford, Connecticut |
99 | Malachi Burby | DL | Fr-Fr | 6-2 | 280 | Berlin, Connecticut |
3 | McLane Carter | QB | Sr-Sr | 6-3 | 225 | Gilmer, Texas |
48 | Ryan Cassidy | TE | Jr-So | 6-1 | 235 | Mount Laurel, New Jersey |
56 | Micah Clark | DL | Jr-So | 6-4 | 301 | Cliffwood, New Jersey |
30 | Chris Conti | LB | Fr-Fr | 6-2 | 220 | Wyckoff, New Jersey |
60 | Omari Cooper | OL | Jr-Jr | 6-4 | 285 | San Diego, California |
56 | Donato Crisanti | LS | Fr-Fr | 6-4 | 232 | North Haven, Connecticut |
95 | Justin Davidovicz | K | Jr-Jr | 5-9 | 180 | Bridgewater, New Jersey |
33 | Parker Day | RB | Jr-So | 5-8 | 191 | Toms River, New Jersey |
15 | Malik Dixon | DB | GS-Sr | 6-3 | 213 | Port Charlotte, Florida |
82 | Christian Dremel | WR | Fr-Fr | 5-10 | 178 | Caldwell, New Jersey |
57 | Jaohne Duggan | DL | Jr-So | 6-1 | 295 | Bethlehem, Pennsylvania |
3 | Olakunle Fatukasi | LB | Jr-Jr | 6-1 | 229 | Far Rockaway, New York |
96 | Guy Fava | K | Fr-Fr | 6-1 | 188 | Mahwah, New Jersey |
78 | Liam Flite | OL | So-Fr | 6-5 | 280 | Blackwood, New Jersey |
8 | Tyshon Fogg | LB | Jr-Jr | 6-1 | 237 | Baltimore, Maryland |
46 | Matt Gibney | LB | Fr-Fr | 6-0 | 230 | Wood-Ridge, New Jersey |
36 | Darius Gooden | DB | Fr-Fr | 6-2 | 195 | Newark, New Jersey |
93 | Jason Griggs | DL | Sr-Jr | 6-1 | 273 | Highland Park, New Jersey |
87 | John Guaimano | WR | Fr-Fr | 6-1 | 198 | Cedar Grove, New Jersey |
59 | CJ Hanson | OL | Fr-Fr | 6-5 | 295 | Jackson, New Jersey |
7 | Hunter Hayek | WR | Jr-Jr | 5-9 | 184 | Wayne, New Jersey |
9 | Tyler Hayek | WR | Jr-So | 6-3 | 202 | Wayne, New Jersey |
22 | Damon Hayes | DB | Sr-Sr | 6-1 | 201 | Upper Marlboro, Maryland |
40 | Joseph Hayford | RB | Jr-Jr | 5-8 | 200 | Spotswood, New Jersey |
86 | Cooper Heisey | TE | Fr-Fr | 6-4 | 235 | Scotch Plains, New Jersey |
74 | Sam Howson | OL | Sr-Jr | 6-4 | 292 | Sparta, New Jersey |
80 | Monterio Hunt | WR | Jr-Jr | 6-1 | 195 | Walnut, Mississippi |
10 | Zukudo Igwenagu | LB | Fr-Fr | 6-4 | 220 | Worcester, Massachusetts |
12 | Christian Izien | DB | So-Fr | 5-10 | 195 | Brooklyn, New York |
6 | Mohamed Jabbie | WR | Sr-Jr | 5-11 | 196 | Monmouth Junction, New Jersey |
17 | Deion Jennings | LB | So-Fr | 6-0 | 220 | Sicklerville, New Jersey |
24 | Naijee Jones | DB | So-So | 5-11 | 198 | Erial, New Jersey |
15 | Shameen Jones | WR | Jr-So | 6-1 | 187 | Bronx, New York |
12 | Jalen Jordan | WR | So-Fr | 6-5 | 213 | Philadelphia, Pennsylvania |
98 | Robin Jutwreten | DL | So-Fr | 6-5 | 259 | Stockholm, Sweden |
88 | Stanley King | WR | Fr-Fr | 6-4 | 190 | Camden, New Jersey |
94 | Adam Korsak | P | Sr-Jr | 6-1 | 184 | Melbourne, Australian Capital Territory |
66 | Nick Krimin | OL | Sr-Jr | 6-5 | 309 | South Amboy, New Jersey |
45 | Jamree Kromah | DL | So-Fr | 6-3 | 251 | Upper Marlboro, Maryland |
17 | Johnny Langan | QB | So-Fr | 6-3 | 232 | Wayne, New Jersey |
64 | Jason Lavigna | OL | Fr-Fr | 6-4 | 270 | Holland, New Jersey |
21 | Eddie Lewis | WR | So-So | 6-0 | 191 | New York, New York |
11 | Johnathan Lewis | TE | Jr-So | 6-3 | 249 | East Orange, New Jersey |
61 | Mike Lonsdorf | OL | Sr-Jr | 6-6 | 304 | Bound Brook, New Jersey |
7 | Elorm Lumor | DL | Sr-Jr | 6-3 | 248 | Piscataway, New Jersey |
9 | Tyreek Maddox-Williams | LB | Sr-Jr | 6-0 | 228 | Erial, New Jersey |
55 | Michael Maietti | OL | Sr-Jr | 6-1 | 291 | West Orange, New Jersey |
42 | Jake Malaney | TE | Fr-Fr | 6-4 | 210 | El Dorado Hills, California |
27 | Kobe Marfo | DB | GS-Sr | 5-10 | 190 | Alexandria, Virginia |
35 | Anthony Marshall | DB | So-Fr | 5-10 | 199 | Middlesex, New Jersey |
91 | Tijaun Mason | DL | Jr-So | 6-5 | 240 | Memphis, Tennessee |
81 | Rich McDonald | WR | So-So | 6-0 | 193 | Sparta, New Jersey |
18 | Bo Melton | WR | Jr-Jr | 5-11 | 191 | Mays Landing, New Jersey |
17 | Zamir Mickens | DB | So-Fr | 5-11 | 175 | East Orange, New Jersey |
57 | Zach Miseo | OL | Jr-So | 6-3 | 296 | Bridgewater, New Jersey |
84 | Cole Murphy | WR | GS-Sr | 6-1 | 199 | Olathe, Kansas |
45 | Brandon Myers | TE | So-Fr | 6-1 | 230 | Bridgewater, New Jersey |
43 | Chike Nwankwo | LB | So-Fr | 6-1 | 228 | Bridgewater, New Jersey |
71 | Raiqwon O'Neal | OL | So-Fr | 6-4 | 305 | Conway, South Carolina |
63 | Jim Onulak | OL | Sr-Jr | 6-2 | 285 | Belmar, New Jersey |
26 | CJ Onyechi | LB | Jr-Jr | 6-0 | 237 | West Orange, New Jersey |
79 | Anton Oskarsson | OL | Fr-Fr | 6-5 | 270 | Kumla, Sweden |
1 | Isaih Pacheco | RB | So-So | 5-11 | 210 | Vineland, New Jersey |
25 | Jarrett Paul | DB | So-So | 6-0 | 213 | Brooklyn, New York |
49 | Kyle Penniston | TE | Sr-Sr | 6-4 | 243 | Orange, California |
35 | Jonathan Pimentel | TE | So-Fr | 6-3 | 228 | Manalapan, New Jersey |
96 | Willington Previlon | DL | GS-Sr | 6-5 | 295 | Orange, New Jersey |
28 | Aslan Pugh | LB | Sr-Jr | 6-0 | 218 | Wilmington, Delaware |
41 | Jack Quander | LB | Fr-Fr | 6-2 | 220 | Nokesville, Virginia |
90 | Freddie Recio | DL | Jr-Jr | 6-2 | 288 | Union, New Jersey |
85 | Daevon Robinson | WR | So-So | 6-3 | 223 | Medford, New Jersey |
37 | TJ Robinson | DB | Fr-Fr | 6-3 | 185 | Riverview, Florida |
55 | Austin Rosa | LB | GS-Sr | 5-10 | 213 | Reading, Pennsylvania |
76 | Matt Rosso | OL | So-Fr | 6-6 | 290 | Fairless Hills, Pennsylvania |
54 | Kamaal Seymour | OL | GS-Sr | 6-6 | 324 | Brooklyn, New York |
46 | Brendan Shank | LS | Jr-So | 6-0 | 210 | Franklin, New Jersey |
11 | Drew Singleton | LB | Jr-So | 6-2 | 233 | Union City, New Jersey |
8 | Artur Sitkowski | QB | So-So | 6-5 | 230 | Old Bridge, New Jersey |
16 | Cole Snyder | QB | Fr-Fr | 6-1 | 202 | Lakewood, New York |
62 | Matthew Sportelli | LS | Sr-Jr | 6-1 | 262 | Wayne, New Jersey |
29 | Lawrence Stevens | DB | Sr-Jr | 5-8 | 183 | Lawrenceville, New Jersey |
70 | Reggie Sutton | OL | So-Fr | 6-4 | 280 | Towson, Maryland |
47 | Billy Taylor | LS | Jr-Jr | 6-1 | 229 | Parsippany, New Jersey |
72 | Manny Taylor | OL | GS-Sr | 6-5 | 312 | Philadelphia, Pennsylvania |
13 | Prince Taylor | WR | Sr-Jr | 5-10 | 193 | Hackensack, New Jersey |
85 | Matt Thomas | DL | So-Fr | 6-3 | 271 | Brooklyn, New York |
58 | Mohamed Toure | LB | Fr-Fr | 6-1 | 220 | Pleasantville, New Jersey |
50 | Julius Turner | DL | Sr-Jr | 6-0 | 280 | Meridian, Mississippi |
97 | Mike Tverdov | DL | Jr-So | 6-4 | 255 | Union, New Jersey |
44 | Brian Ugwu | LB | Fr-Fr | 6-3 | 225 | Hillside, New Jersey |
75 | Zach Venesky | OL | GS-Sr | 6-3 | 306 | Peckville, Pennsylvania |
77 | Sam Vretman | OL | Jr-Jr | 6-6 | 305 | Upplands Vasby, Sweden |
83 | Isaiah Washington | WR | Fr-Fr | 6-3 | 198 | Jacksonville, Florida |
23 | Donald Williams | DB | Fr-Fr | 6-1 | 180 | Camden, New Jersey |
5 | Paul Woods | WR | So-Fr | 6-1 | 173 | Buffalo, New York |
14 | Everett Wormley | WR | Jr-Jr | 6-0 | 197 | Burlington, New Jersey |
31 | Johnny Yorey | LB | So-Fr | 5-10 | 205 | Warren, New Jersey |
4 | Aaron Young | RB | Fr-Fr | 5-10 | 195 | Coatesville, Pennsylvania |
2 | Avery Young | DB | So-So | 6-0 | 194 | Coatesville, Pennsylvania |
Last updated Dec. 8, 1:24 A.M. ET