Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls
FBS |
FCS
|
Playoff Selection Committee Poll | |||
Rankings as of 11/5/2019 | |||
Rank | School | Prev | |
1 | Ohio State (9-0) | NR | |
2 | LSU (9-0) | NR | |
3 | Alabama (8-1) | NR | |
4 | Penn State (8-1) | NR | |
5 | Clemson (10-0) | NR | |
6 | Georgia (8-1) | NR | |
7 | Oregon (8-1) | NR | |
8 | Utah (8-1) | NR | |
9 | Oklahoma (8-1) | NR | |
10 | Florida (8-2) | NR | |
11 | Auburn (7-2) | NR | |
12 | Baylor (9-0) | NR | |
13 | Wisconsin (7-2) | NR | |
14 | Michigan (7-2) | NR | |
15 | Notre Dame (7-2) | NR | |
16 | Kansas State (6-3) | NR | |
17 | Minnesota (9-0) | NR | |
18 | Iowa (6-3) | NR | |
19 | Wake Forest (7-2) | NR | |
20 | Cincinnati (8-1) | NR | |
21 | Memphis (8-1) | NR | |
22 | Boise State (8-1) | NR | |
23 | Oklahoma State (6-3) | NR | |
24 | Navy (7-1) | NR | |
25 | SMU (9-1) | NR |
AP Rankings | |||
Rankings as of 11/3/2019 | |||
Rank | School | Votes | Prev |
1 | LSU (9-0) | 1479 (17) | 1 |
2 | Alabama (8-1) | 1472 (21) | 2 |
3 | Ohio State (9-0) | 1467 (17) | 3 |
4 | Clemson (10-0) | 1406 (7) | 4 |
5 | Penn State (8-1) | 1306 | 5 |
6 | Georgia (8-1) | 1196 | 8 |
7 | Oregon (8-1) | 1180 | 7 |
8 | Utah (8-1) | 1090 | 9 |
9 | Oklahoma (8-1) | 1045 | 10 |
10 | Florida (8-2) | 938 | 6 |
11 | Baylor (9-0) | 909 | 12 |
12 | Auburn (7-2) | 901 | 11 |
13 | Minnesota (9-0) | 831 | 13 |
14 | Michigan (7-2) | 780 | 14 |
15 | Notre Dame (7-2) | 571 | 16 |
16 | Wisconsin (7-2) | 558 | 18 |
17 | Cincinnati (8-1) | 527 | 17 |
18 | Iowa (6-3) | 491 | 19 |
19 | Memphis (8-1) | 448 | 24 |
20 | Kansas State (6-3) | 364 | 22 |
21 | Boise State (8-1) | 310 | 21 |
22 | Wake Forest (7-2) | 296 | 23 |
23 | SMU (9-1) | 250 | 15 |
24 | San Diego State (7-2) | 87 | 25 |
25 | Navy (7-1) | 83 | NR |
Others:
UCF (52)
,
Texas (37)
,
Indiana (27)
,
Texas A&M (19)
,
Oklahoma State (11)
,
Louisiana Tech (7)
,
Appalachian State (5)
,
Pittsburgh (2)
,
Washington (2)
,
Virginia (1)
,
Iowa State (1)
Coaches' Rankings | |||
Rankings as of 11/3/2019 | |||
Rank | School | Votes | Prev |
1 | Alabama (8-1) | 1591 (37) | 1 |
2 | LSU (9-0) | 1531 (11) | 2 |
3 | Clemson (10-0) | 1495 (9) | 3 |
4 | Ohio State (9-0) | 1492 (8) | 4 |
5 | Penn State (8-1) | 1361 | 5 |
6 | Georgia (8-1) | 1263 | 7 |
7 | Oregon (8-1) | 1236 | 8 |
8 | Oklahoma (8-1) | 1143 | 9 |
9 | Utah (8-1) | 1111 | 10 |
10 | Baylor (9-0) | 980 | 11 |
11 | Florida (8-2) | 941 | 6 |
12 | Auburn (7-2) | 914 | 12 |
13 | Minnesota (9-0) | 880 | 13 |
14 | Michigan (7-2) | 746 | 15 |
15 | Notre Dame (7-2) | 660 | 16 |
16 | Wisconsin (7-2) | 591 | 17 |
17 | Cincinnati (8-1) | 549 | 18 |
18 | Iowa (6-3) | 527 | 19 |
19 | Memphis (8-1) | 418 | 23 |
20 | Wake Forest (7-2) | 392 | 22 |
21 | Boise State (8-1) | 388 | 21 |
22 | Kansas State (6-3) | 265 | 25 |
23 | SMU (9-1) | 235 | 14 |
24 | San Diego State (7-2) | 105 | NR |
25 | Navy (7-1) | 92 | NR |
Others:
Texas (79)
,
Indiana (44)
,
Appalachian State (24)
,
UCF (24)
,
Texas A&M (22)
,
Louisiana Tech (13)
,
Oklahoma State (5)
,
Air Force (4)
,
Virginia (2)
,
Pittsburgh (1)
,
Wyoming (1)