Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls
FBS |
FCS
|
AP Rankings | |||
Rankings as of 9/8/2019 | |||
Rank | School | Votes | Prev |
1 | Clemson (3-0) | 1544 (56) | 1 |
2 | Alabama (3-0) | 1489 (6) | 2 |
3 | Georgia (3-0) | 1385 | 3 |
4 | LSU (3-0) | 1336 | 6 |
5 | Oklahoma (3-0) | 1315 | 4 |
6 | Ohio State (3-0) | 1291 | 5 |
7 | Notre Dame (2-0) | 1072 | 8 |
8 | Auburn (3-0) | 1056 | 10 |
9 | Florida (3-0) | 997 | 11 |
10 | Michigan (2-0) | 936 | 7 |
11 | Utah (3-0) | 905 | 13 |
12 | Texas (2-1) | 877 | 9 |
13 | Penn State (3-0) | 781 | 15 |
14 | Wisconsin (2-0) | 714 | 17 |
15 | Oregon (2-1) | 677 | 16 |
16 | Texas A&M (2-1) | 643 | 12 |
17 | UCF (3-0) | 544 | 18 |
18 | Michigan State (2-1) | 495 | 19 |
19 | Iowa (3-0) | 473 | 20 |
20 | Washington State (3-0) | 343 | 22 |
21 | Maryland (2-1) | 207 | NR |
22 | Boise State (3-0) | 164 | 24 |
23 | Washington (2-1) | 161 | 14 |
24 | USC (2-1) | 137 | NR |
25 | Virginia (3-0) | 122 | NR |
Others:
Iowa State (96)
,
California (95)
,
Mississippi State (73)
,
TCU (66)
,
North Carolina (48)
,
Army West Point (42)
,
Colorado (21)
,
Oklahoma State (20)
,
Memphis (12)
,
Arizona State (4)
,
Boston College (2)
,
Syracuse (2)
,
Kentucky (2)
,
Appalachian State (2)
,
Minnesota (1)
Coaches' Rankings | |||
Rankings as of 9/8/2019 | |||
Rank | School | Votes | Prev |
1 | Clemson (3-0) | 1572 (60) | 1 |
2 | Alabama (3-0) | 1513 (3) | 2 |
3 | Georgia (3-0) | 1415 | 3 |
4 | Oklahoma (3-0) | 1362 | 4 |
5 | LSU (3-0) | 1314 | 6 |
6 | Ohio State (3-0) | 1309 | 5 |
7 | Notre Dame (2-0) | 1118 | 8 |
8 | Florida (3-0) | 1064 | 10 |
9 | Auburn (3-0) | 993 | 13 |
10 | Michigan (2-0) | 945 | 7 |
11 | Penn State (3-0) | 868 | 14 |
12 | Utah (3-0) | 839 | 15 |
13 | Texas (2-1) | 823 | 9 |
14 | Wisconsin (2-0) | 739 | 16 |
15 | Texas A&M (2-1) | 668 | 11 |
16 | UCF (3-0) | 584 | 17 |
17 | Oregon (2-1) | 568 | 18 |
18 | Iowa (3-0) | 496 | 19 |
19 | Michigan State (2-1) | 446 | 20 |
20 | Washington State (3-0) | 418 | 21 |
21 | Washington (2-1) | 314 | 12 |
22 | Boise State (3-0) | 214 | 24 |
23 | Mississippi State (2-1) | 134 | NR |
24 | USC (2-1) | 120 | NR |
25 | Maryland (2-1) | 109 | NR |
Others:
Virginia (64)
,
Kentucky (62)
,
California (51)
,
Iowa State (48)
,
Memphis (46)
,
Oklahoma State (45)
,
North Carolina (42)
,
Boston College (31)
,
Army West Point (31)
,
North Carolina State (28)
,
TCU (28)
,
Colorado (16)
,
Stanford (8)
,
Hawaii (7)
,
Appalachian State (6)
,
Minnesota (5)
,
Wyoming (3)
,
Wake Forest (2)
,
Arizona State (2)
,
Troy (2)
,
Nebraska (1)
,
Navy (1)
,
Tulane (1)