Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2019 | Tulane | 13 | 1 | 4 | 25.0 | 27 | 6.8 | 0 | 0 | 0 | 0 |
2020 | Tulane | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
2021 | GaSo | 10 | 4 | 8 | 50.0 | 45 | 5.6 | 0 | 1 | 0 | 0 |
Career | 54 | 5 | 13 | 38.5 | 72 | 5.5 | 0 | 2 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Tulane | 13 | 47 | 216 | 4.6 | 4 | 6 | 52 | 8.7 | 0 |
2019 | Tulane | 13 | 61 | 371 | 6.1 | 4 | 34 | 367 | 10.8 | 2 |
2020 | Tulane | 10 | 67 | 389 | 5.8 | 2 | 14 | 101 | 7.2 | 0 |
2021 | GaSo | 10 | 41 | 196 | 4.8 | 0 | 25 | 351 | 14.0 | 0 |
2022 | GaSo | 8 | 1 | -2 | -2.0 | 0 | 35 | 483 | 13.8 | 6 |
Career | 54 | 217 | 1170 | 5.4 | 10 | 114 | 1354 | 11.9 | 8 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2019 | Tulane | 13 | 0 | ||
2021 | GaSo | 10 | 0 | ||
Career | 54 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | Tulane | 13 | 15 | 113 | 7.5 | 0 | 20 | 558 | 27.9 | 0 |
2019 | Tulane | 13 | 11 | 141 | 12.8 | 0 | 34 | 732 | 21.5 | 0 |
2020 | Tulane | 10 | 4 | 31 | 7.8 | 0 | 15 | 439 | 29.3 | 0 |
2022 | GaSo | 8 | 12 | 112 | 9.3 | 0 | 1 | 16 | 16.0 | 0 |
Career | 54 | 42 | 397 | 9.5 | 0 | 70 | 1745 | 24.9 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/3/2022 | MorgSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 14 | 14.0 | 0 | 14 |
9/10/2022 | @ Neb | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 21 | 7.0 | 1 | 10 |
9/17/2022 | @ UAB | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
9/24/2022 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 94 | 13.4 | 1 | 47 |
10/1/2022 | @ CoastC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 65 | 13.0 | 0 | 25 |
10/8/2022 | @ GaSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -2 | -2.0 | 0 | 0 | 6 | 66 | 11.0 | 1 | 24 |
10/15/2022 | JMU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 164 | 23.4 | 2 | 75 |
10/22/2022 | @ ODU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 54 | 10.8 | 1 | 29 |