Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | Wof | 2 | 5 | 6 | 83.3 | 35 | 5.8 | 0 | 0 | 0 | 0 |
2019 | Wof | 3 | 5 | 9 | 55.6 | 58 | 6.4 | 1 | 0 | 1 | 1 |
2020 | Wof | 5 | 40 | 70 | 57.1 | 553 | 7.9 | 3 | 2 | 6 | 37 |
2021 | Wof | 2 | 21 | 38 | 55.3 | 234 | 6.2 | 0 | 1 | 1 | 6 |
Career | 12 | 71 | 123 | 57.7 | 880 | 7.2 | 4 | 3 | 8 | 44 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Wof | 2 | 8 | 92 | 11.5 | 1 | 0 | 0 | - | 0 |
2019 | Wof | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | - | 0 |
2020 | Wof | 5 | 19 | 0 | 0.0 | 1 | 0 | 0 | - | 0 |
2021 | Wof | 2 | 15 | 74 | 4.9 | 2 | 0 | 0 | - | 0 |
Career | 12 | 46 | 173 | 3.8 | 4 | 0 | 0 | - | 0 |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2018 | Wof | 2 | 1 | 37 | 37.0 |
Career | 12 | 1 | 37 | 37.0 |