Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | NoAri | 10 | 10 | 30 | 33.3 | 154 | 5.1 | 3 | 2 | 3 | 26 |
2019 | NoAri | 12 | 1 | 4 | 25.0 | 55 | 13.8 | 1 | 0 | 0 | 0 |
2020 | NoAri | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Career | 28 | 11 | 35 | 31.4 | 209 | 6.0 | 4 | 3 | 3 | 26 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | NoAri | 10 | 62 | 379 | 6.1 | 1 | 28 | 325 | 11.6 | 1 |
2019 | NoAri | 12 | 13 | 32 | 2.5 | 0 | 85 | 1198 | 14.1 | 10 |
2020 | NoAri | 3 | 2 | 13 | 6.5 | 0 | 9 | 137 | 15.2 | 0 |
2021 | NoAri | 3 | 1 | 15 | 15.0 | 0 | 5 | 32 | 6.4 | 1 |
Career | 28 | 78 | 439 | 5.6 | 1 | 127 | 1692 | 13.3 | 12 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | NoAri | 10 | - | ||
2019 | NoAri | 12 | - | ||
Career | 28 | - |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | NoAri | 10 | 0 | 0 | - | 0 | 1 | 47 | 47.0 | 0 |
Career | 28 | 0 | 0 | - | 0 | 1 | 47 | 47.0 | 0 |